Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Common problems in institution-building in planning, statistics and demography
dc.description.abstract | The main problems facing the institutions flow from the lack of follow up in the implementation of political decisions. namely that after pressing for the establishment of an institution and even after approving the legal documents setting up the institution concerned. many African Governments either fail to become members of the institution or if they do fail to give it adequate financial and material support. In many cases also the institutions are not as well known in Africa as they should be. The net result is that the growth of such an institution is stultified, disillusionment sets in, and the collective self-reliance of African countries is undermined. | en |
dc.title | Common problems in institution-building in planning, statistics and demography | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::INSTITUTION BUILDING | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS::STATISTICAL SERVICES | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic and Social Council | en |
uneca.conference.fulltaxonomy | Conference Categories::Sessions of the Commission | en |
uneca.conference.fulltaxonomy | Conference Categories::Conferences on Statistical Development | en |
ags.creatorCorporate | United Nations. Economic and Social Council | en |
ags.subjectThesaurus | INSTITUTION BUILDING | en |
ags.subjectThesaurus | STATISTICAL SERVICES | en |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
ags.creatorConferenceCategory | Sessions of the Commission | en |
ags.creatorConferenceCategory | Conferences on Statistical Development | en |
dc.date.accessioned | 2018-12-28T08:51:29Z | |
dc.date.available | 2023-06-15T05:59:21Z | |
dc.date.issued | 1982-01 | |
dc.identifier.uri | https://hdl.handle.net/10855/40733 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.format.extent | 6 p. | |
dc.language | eng | |
dc.type | Conference document | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.creatorConference | UN. ECA The Joint Conference of African Planners, Statisticians and Demographers, (2nd session : 1982, Mar. 8 - 17 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | INSTITUTION BUILDING | |
ags.subjectThesaurus | STATISTICAL SERVICES | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectClassification | 02.04.06 Institutional building | |
ags.availabilityNumber | 9141 | |
ags.availabilityNumber | 1982 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | ST/ECA/PSD.2/11 | |
ags.JN | b10088775 | |
ags.JN | 9141 | |
ags.creatorConferenceCategory | Sessions of the Commission | |
ags.creatorConferenceCategory | Conferences on Statistical Development |
Files in this item
This item appears in the following Collection(s)
-
All Conferences [5888]
-
Capacity Development [731]
-
Conferences on Statistical Development [370]
-
Demographic and Social Statistics [1403]