Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
An assessment of the implementation of the Dakar/ NGOR declaration and programme of action of the international conference on population and development in the SRDC/WA subregion
dc.description.abstract | This report assesses the implementation of the Dakar/Ngor Declaration (DND) and the International Conference on Population and Development (ICPD) Programme of Action in West Africa (1994–1998). It finds that most countries in the subregion, due to high fertility and mortality rates, will fail to meet demographic targets by 2000 and 2010, except Cape Verde. Recommendations emphasize targeted policies to reduce fertility, improve reproductive health, and strengthen data systems. | en |
dc.title | An assessment of the implementation of the Dakar/ NGOR declaration and programme of action of the international conference on population and development in the SRDC/WA subregion | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION ASPECTS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION PROGRAMMES | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::SOCIO-ECONOMIC INDICATORS | en |
ags.subjectThesaurus | POPULATION ASPECTS | en |
ags.subjectThesaurus | POPULATION PROGRAMMES | en |
ags.subjectThesaurus | DEVELOPMENT INDICATORS | en |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2018-12-28T07:26:49Z | |
dc.date.available | 2025-05-14T07:01:58Z | |
dc.date.issued | 1998-04 | |
dc.identifier.uri | https://hdl.handle.net/10855/30490 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.format.extent | 19 p.: ill. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. Subregional Office for West Africa | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | POPULATION ASPECTS | |
ags.subjectThesaurus | POPULATION PROGRAMMES | |
ags.subjectThesaurus | DEVELOPMENT INDICATORS | |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | |
ags.subjectClassification | 08.02.00 Population Programmes | |
ags.availabilityNumber | b1072980x | |
ags.availabilityNumber | 1998 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | ECA/SRDC/WA/S.4.2.a(b)4 | |
ags.JN | b1072980x |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Population [2366]
-
Rural Development Newsletter (1975) [1878]
-
Statistical training programme for Africa (STPA) News (1987) [5984]
-
Bureau pour l’Afrique de l’Ouest de la Commission économique pour l'Afrique [194]