Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Country profile the Gambia 2016
dc.description.abstract | The Gambia has achieved positive but highly volatile economic growth in recent years. Annual real GDP growth averaged 3.1 per cent between 2005 and 2015, resulting in an overall GDP of 39.9 billion dalasi ($938.8 million) in 2015. This translates to a GDP per capita of $476 in 2015. Agriculture and services are the most important sectors and employ the majority of the workforce. Being highly dependent on rainfall, crop yield is subject to frequent variations, which directly affect the economy as a whole. Despite these difficulties, the Gambia has made advances in poverty reduction. Overall, poverty decreased from 58.0 per cent in 2003 to 39.6 per cent in 2010, when the measure of $1 per day was used. The country’s population, of almost 2 million, is young and has been growing by more than 3 per cent in the last decade. Poverty, low educational levels and poor health outcomes, as well as high population growth, are all associated with rural agriculture. This implies a key role for agriculture in improving the livelihoods of the poor. The Gambia has a history of developing sound agricultural policies; however, executing those programs is a daunting challenge. The final section of this report contains an analysis of the Gambian agricultural policy landscape and a discussion of its different development plans. | en |
dc.title | Country profile the Gambia 2016 | en |
ags.descriptionNotes | Includes bibliographical references. | en |
ags.descriptionNotes | Library also has French edition under the title: "Profil de pays 2016 Gambie". | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | GAMBIA | |
dc.date.accessioned | 2017-05-01T08:25:24Z | |
dc.date.available | 2017-05-01T08:25:24Z | |
dc.date.issued | 2017-03 | |
dc.identifier.isbn | 9789994468942 | |
dc.identifier.uri | https://hdl.handle.net/10855/23705 | |
dc.format.extent | x, 33 p. | |
dc.language | eng | |
dc.type | Flagship | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::CROISSANCE ECONOMIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::CRECIMIENTO ECONOMICO | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::STATISTIQUES ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ESTADISTICAS ECONOMICAS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::COMPTABILITE NATIONALE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::CUENTAS NACIONALES | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::QUESTIONS MONETAIRES::POLITIQUE MONETAIRE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CUESTIONES MONETARIAS::POLITICA MONETARIA | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTERIE ET PECHE::AGROECONOMIE ET POLITIQUE AGRICOLE; SOCIOLOGIE RURALE::DEVELOPPEMENT AGRICOLE | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURA, CIENCIAS FORESTALES Y PESCA::ECONOMIA Y POLITICA AGRARIAS; SOCIOLOGIA RURAL::DESARROLLO AGRICOLA | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DISCIPLINES ET METHODOLOGIES DES SCIENCES SOCIALES::STATISTIQUES SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DISCIPLINAS Y METODOS DE LAS CIENCIAS SOCIALES::ESTADISTICAS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::DEVELOPPEMENT SOCIAL | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::DESARROLLO SOCIAL | |
uneca.classification.fulltaxonomy | Subject Categories::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::02.02.00 CONDITIONS ECONOMIQUES | |
uneca.classification.fulltaxonomy | Subject Categories::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::02.02.00 CONDICIONES ECONOMICAS | |
uneca.classification.fulltaxonomy | Subject Categories::QUESTIONS SOCIALES::14.05.03 DEVELOPPEMENT SOCIAL | |
uneca.classification.fulltaxonomy | Subject Categories::CUESTIONES SOCIALES::14.05.03 DESARROLLO SOCIAL | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | ECONOMIC GROWTH | |
ags.subjectThesaurus | ECONOMIC STATISTICS | |
ags.subjectThesaurus | NATIONAL ACCOUNTS | |
ags.subjectThesaurus | MONETARY POLICY | |
ags.subjectThesaurus | AGRICULTURAL DEVELOPMENT | |
ags.subjectThesaurus | SOCIAL STATISTICS | |
ags.subjectThesaurus | SOCIAL DEVELOPMENT | |
ags.subjectThesaurus | CROISSANCE ECONOMIQUE | |
ags.subjectThesaurus | CRECIMIENTO ECONOMICO | |
ags.subjectThesaurus | STATISTIQUES ECONOMIQUES | |
ags.subjectThesaurus | ESTADISTICAS ECONOMICAS | |
ags.subjectThesaurus | COMPTABILITE NATIONALE | |
ags.subjectThesaurus | CUENTAS NACIONALES | |
ags.subjectThesaurus | POLITIQUE MONETAIRE | |
ags.subjectThesaurus | POLITICA MONETARIA | |
ags.subjectThesaurus | DEVELOPPEMENT AGRICOLE | |
ags.subjectThesaurus | DESARROLLO AGRICOLA | |
ags.subjectThesaurus | STATISTIQUES SOCIALES | |
ags.subjectThesaurus | ESTADISTICAS SOCIALES | |
ags.subjectThesaurus | DEVELOPPEMENT SOCIAL | |
ags.subjectThesaurus | DESARROLLO SOCIAL | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.subjectClassification | 14.05.03 SOCIAL DEVELOPMENT | |
ags.subjectClassification | 02.02.00 CONDITIONS ECONOMIQUES | |
ags.subjectClassification | 02.02.00 CONDICIONES ECONOMICAS | |
ags.subjectClassification | 14.05.03 DEVELOPPEMENT SOCIAL | |
ags.subjectClassification | 14.05.03 DESARROLLO SOCIAL | |
ags.availabilityNumber | b11827580 | |
ags.availabilityNumber | 2017 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11827580 | |
ags.flagshipPublication | Country profiles | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Statistics [2542]