Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Country profile Cabo Verde 2016
dc.description.abstract | Cabo Verde had been experiencing weakened growth since 2009, except for 2011, owing to the deteriorating external economic environment, with delayed effects of the 2008-2009 global financial and economic crisis and fiscal tightening in the euro zone and USA. Under the combined effects of a dire external situation, a slowdown in public investments and foreign direct investments, a drop in remittance transfers from Cabo Verdeans abroad, and official development assistance, economic growth stood at 1.5 per cent in 2015, down from 1.9 per cent in 2014. The top sectors that drove the gross domestic product (GDP) in 2015 were tourism (22.0 per cent), trade (11.0 per cent), building construction (8.4 per cent) and transport, especially by air (10.0 per cent). In terms of public finance management, the overall budget deficit contracted gradually down to 3.8 per cent of GDP, from 7.3 per cent in 2014, owing largely to containment of operating expenditure and a drop in public investment spending. With respect to subregional integration, the performance of Cabo Verde has been less than sterling, owing to ethno-linguistic and historical factors, the fact that it is an island, and also the poor potential for foreign trade. Cabo Verde ranks tenth out of the 15 member countries of Economic Community of West African States (ECOWAS) on the integration table. | en |
dc.title | Country profile Cabo Verde 2016 | en |
ags.descriptionNotes | Library also has French edition under the title: "Profil de pays Cabo Verde 2016". | en |
ags.descriptionNotes | Includes bibliographical references. | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | CAPE VERDE | |
dc.date.accessioned | 2017-05-04T06:48:52Z | |
dc.date.available | 2017-05-04T06:48:52Z | |
dc.date.issued | 2017-03 | |
dc.identifier.isbn | 9789994470068 | |
dc.identifier.uri | https://hdl.handle.net/10855/23688 | |
dc.format.extent | x, 34 p. | |
dc.language | eng | |
dc.type | Flagship | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::CROISSANCE ECONOMIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::CRECIMIENTO ECONOMICO | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::STATISTIQUES ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ESTADISTICAS ECONOMICAS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::COMPTABILITE NATIONALE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::CUENTAS NACIONALES | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::DEVELOPPEMENT::COOPERATION REGIONALE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::DESARROLLO::COOPERACION REGIONAL | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::QUESTIONS MONETAIRES::POLITIQUE MONETAIRE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CUESTIONES MONETARIAS::POLITICA MONETARIA | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DISCIPLINES ET METHODOLOGIES DES SCIENCES SOCIALES::STATISTIQUES SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DISCIPLINAS Y METODOS DE LAS CIENCIAS SOCIALES::ESTADISTICAS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::CONDITIONS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::CONDICIONES SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::DEVELOPPEMENT SOCIAL | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::DESARROLLO SOCIAL | |
uneca.classification.fulltaxonomy | Subject Categories::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::02.02.00 CONDITIONS ECONOMIQUES | |
uneca.classification.fulltaxonomy | Subject Categories::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::02.02.00 CONDICIONES ECONOMICAS | |
uneca.classification.fulltaxonomy | Subject Categories::QUESTIONS SOCIALES::14.05.03 DEVELOPPEMENT SOCIAL | |
uneca.classification.fulltaxonomy | Subject Categories::CUESTIONES SOCIALES::14.05.03 DESARROLLO SOCIAL | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | ECONOMIC GROWTH | |
ags.subjectThesaurus | ECONOMIC STATISTICS | |
ags.subjectThesaurus | NATIONAL ACCOUNTS | |
ags.subjectThesaurus | REGIONAL COOPERATION | |
ags.subjectThesaurus | MONETARY POLICY | |
ags.subjectThesaurus | SOCIAL STATISTICS | |
ags.subjectThesaurus | SOCIAL CONDITIONS | |
ags.subjectThesaurus | SOCIAL DEVELOPMENT | |
ags.subjectThesaurus | CROISSANCE ECONOMIQUE | |
ags.subjectThesaurus | CRECIMIENTO ECONOMICO | |
ags.subjectThesaurus | STATISTIQUES ECONOMIQUES | |
ags.subjectThesaurus | ESTADISTICAS ECONOMICAS | |
ags.subjectThesaurus | COMPTABILITE NATIONALE | |
ags.subjectThesaurus | CUENTAS NACIONALES | |
ags.subjectThesaurus | COOPERATION REGIONALE | |
ags.subjectThesaurus | COOPERACION REGIONAL | |
ags.subjectThesaurus | POLITIQUE MONETAIRE | |
ags.subjectThesaurus | POLITICA MONETARIA | |
ags.subjectThesaurus | STATISTIQUES SOCIALES | |
ags.subjectThesaurus | ESTADISTICAS SOCIALES | |
ags.subjectThesaurus | CONDITIONS SOCIALES | |
ags.subjectThesaurus | CONDICIONES SOCIALES | |
ags.subjectThesaurus | DEVELOPPEMENT SOCIAL | |
ags.subjectThesaurus | DESARROLLO SOCIAL | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.subjectClassification | 14.05.03 SOCIAL DEVELOPMENT | |
ags.subjectClassification | 02.02.00 CONDITIONS ECONOMIQUES | |
ags.subjectClassification | 02.02.00 CONDICIONES ECONOMICAS | |
ags.subjectClassification | 14.05.03 DEVELOPPEMENT SOCIAL | |
ags.subjectClassification | 14.05.03 DESARROLLO SOCIAL | |
ags.availabilityNumber | b11826666 | |
ags.availabilityNumber | 2017 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11826666 | |
ags.flagshipPublication | Country profiles | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Statistics [2542]