Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Public-private partnerships needed to bridge infrastructure development gap in Africa
dc.description.abstract | Publics-private partnerships (PPPs) are crucial for addressing the infrastructure development gap in Africa, as highlighted by Robert Lisinge, Acting Director of the Private Sector Development and Finance Division at the UN Economic Commission for Africa (ECA), during the African Economic Conference 2023. With an estimated annual infrastructure financing need of $130 to $170 billion, and a significant gap of $68 to $108 billion, there is an urgent call for collaboration between governments and the private sector. The ECA is actively working to enhance PPP frameworks across African nations, focusing on capacity building and resource mobilization. Experts emphasize the importance of innovative financing solutions and risk-sharing mechanisms in PPPs to achieve sustainable development goals (SDGs) in sectors like clean energy and sanitation. | en |
dc.title | Public-private partnerships needed to bridge infrastructure development gap in Africa | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC ANALYSIS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC GROWTH | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::ECONOMIC DEVELOPMENT | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | ECONOMIC ANALYSIS | en |
ags.subjectThesaurus | ECONOMIC GROWTH | en |
ags.subjectThesaurus | ECONOMIC POLICY | en |
ags.subjectThesaurus | ECONOMIC DEVELOPMENT | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2025-05-26T11:49:34Z | |
dc.date.available | 2025-05-26T11:49:34Z | |
dc.date.issued | 2024-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/50798 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 2 p. | |
dc.language | fre | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | ECONOMIC ANALYSIS | |
ags.subjectThesaurus | ECONOMIC GROWTH | |
ags.subjectThesaurus | ECONOMIC POLICY | |
ags.subjectThesaurus | ECONOMIC DEVELOPMENT | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.availabilityNumber | 2023 | |
ags.availabilityNumber | b008340 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b008340 |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Press Releases [7304]