Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Poverty, vulnerability and inequality in Namibia: an estimation of recent trends
dc.coverage.spatial | NAMIBIA | en |
dc.description.abstract | This report, prepared by the Economic Commission for Africa in partnership with the National Planning Commission of Namibia, examines recent trends in poverty, vulnerability, and inequality in Namibia. Using an innovative imputed elasticity approach, the report updates household consumption data to estimate poverty and inequality from 2017 to 2023. Key findings include a significant increase in poverty rates, with the poverty headcount ratio rising from 19.7% in 2017 to 28.2% in 2023. The report highlights the impact of economic downturns, the COVID-19 pandemic, and rising inflation on poverty levels. It also discusses the determinants of inequality and provides policy recommendations to address these challenges. | en |
dc.title | Poverty, vulnerability and inequality in Namibia: an estimation of recent trends | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT::POVERTY | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT::RURAL POVERTY | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::WELFARE AND SOCIAL SERVICES::POVERTY MITIGATION | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
uneca.coverage.fulltaxonomy | Geographic Codes::NAMIBIA | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | POVERTY | en |
ags.subjectThesaurus | RURAL POVERTY | en |
ags.subjectThesaurus | POVERTY MITIGATION | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2025-05-26T08:50:04Z | |
dc.date.available | 2025-05-26T08:50:04Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | https://hdl.handle.net/10855/50512 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | NAMIBIA | |
dc.format.extent | x, 43 p. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | POVERTY | |
ags.subjectThesaurus | RURAL POVERTY | |
ags.subjectThesaurus | POVERTY MITIGATION | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.subjectClassification | 02.04.00 DEVELOPMENT | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.availabilityNumber | 2024 | |
ags.availabilityNumber | b550467 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b550467 |
Files in this item
This item appears in the following Collection(s)
-
Social Development [6666]