Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Africa’s quarterly Economic performance and outlook October - December 2022
dc.description.abstract | Economic growth in Africa is thought to have slowed significantly in 2022. Growth is expected to remain weak in 2023 due to a decline in global growth, inflationary pressures, supply chain disruptions, geopolitical tensions, climate events, tightening global financial conditions and heightened risks of debt distress. The current period is characterized by persistent global supply chain constraints and high inflation rates. Global economic prospects remain modest and the likelihood of a global recession is high. In 2022, many central banks adopted harsher monetary policies to address rising inflation rates; that trend is expected to continue into 2023. To attain low inflation rates, a stable currency and accelerated growth, national authorities should shift the focus of their attention from cutting consumption to increasing output. | en |
dc.title | Africa’s quarterly Economic performance and outlook October - December 2022 | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | ECONOMIC GROWTH | en |
ags.subjectThesaurus | ECONOMIC DEVELOPMENT | en |
ags.subjectThesaurus | ECONOMIC CONDITIONS | en |
ags.subjectThesaurus | ECONOMIC ASPECTS | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.descriptionNotes | Includes bibliographical reference. | en |
ags.descriptionNotes | Library also has French edition under the title: "Trimestrielles en Afrique Performance et perspectives économiques : Octobre - decembre 2022". | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | Africa’s quarterly Economic performance and outlook; | en |
dc.date.accessioned | 2023-03-20T06:21:19Z | |
dc.date.available | 2023-03-20T06:21:19Z | |
dc.date.issued | 2022 | |
dc.identifier.uri | https://hdl.handle.net/10855/49418 | |
dc.format.extent | 11 p.: ill | |
dc.language | eng | |
dc.type | Flagship | |
ags.subjectThesaurus | ECONOMIC GROWTH | |
ags.subjectThesaurus | ECONOMIC DEVELOPMENT | |
ags.subjectThesaurus | ECONOMIC CONDITIONS | |
ags.subjectThesaurus | ECONOMIC ASPECTS | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.subjectClassification | 02.04.00 DEVELOPMENT | |
ags.citationIdentifier | October - December 2022 | |
ags.availabilityNumber | b12026360 | |
ags.availabilityNumber | 2022 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b12026360 | |
ags.flagshipPublication | Africa’s quarterly economic performance and outlook | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Economic Development [8123]