Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
East Africa the fastest growing region in Africa, with people leading longer and healthier lives
dc.description.abstract | With an average growth rate of 6.7% between 2013 and 2017 - double the African average - East Africa is one of the fastest growing regions in the world, accompanied by rapid social improvements. Average life expectancy has increased by 5.3 years over the past decade, with some countries registering historically unprecedented gains. The three-day meeting takes place in Kigali, Rwanda, and gathers more than 250 economic stakeholders and decision makers of 14 countries in East Africa. In 2019, the region is expected to grow at 6.2%, thanks to sustained public and private investment, renewed optimisms in the Horn of Africa, and the opening up of new trade opportunities under the AfCFTA. Amongst the challenges are the impact of climate change on agricultural production, rising levels of debt in some countries, and peace and security concerns. Outside the continent, the specter of trade wars and moderating global demand could also impact on regional growth. | en |
dc.title | East Africa the fastest growing region in Africa, with people leading longer and healthier lives | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC GROWTH | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::ECONOMIC DEVELOPMENT | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | ECONOMIC CONDITIONS | en |
ags.subjectThesaurus | ECONOMIC GROWTH | en |
ags.subjectThesaurus | ECONOMIC POLICY | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | ECONOMIC DEVELOPMENT | en |
ags.descriptionNotes | Library also has French Edition under the title:"L’Afrique de l’Est enregistre la plus forte croissance du continent et des progrès sociaux historiques.". | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | Press Release | en |
dc.date.accessioned | 2023-02-06T14:07:04Z | |
dc.date.available | 2023-02-06T14:07:04Z | |
dc.date.issued | 2018-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/45323 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 2 p. | |
dc.language | eng | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | ECONOMIC CONDITIONS | |
ags.subjectThesaurus | ECONOMIC GROWTH | |
ags.subjectThesaurus | ECONOMIC POLICY | |
ags.subjectThesaurus | AFRICA | |
ags.subjectThesaurus | ECONOMIC DEVELOPMENT | |
ags.subjectClassification | ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE | |
ags.availabilityNumber | 2018 | |
ags.availabilityNumber | b11919310 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11919310 |
Files in this item
This item appears in the following Collection(s)
-
Press Releases [7304]