Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Extreme poverty and inequality among Africa’s top challenges, ECA’s Ruzvidzo says
dc.description.abstract | Eradicating extreme poverty and reducing inequality remain some of Africa’s biggest challenges which the Economic Commission for Africa (ECA) is trying to help member States tackle through various policy recommendations and actions. This was said Thursday by Ms. Thokozile Ruzvidzo, Director of the Gender, Poverty and Social Policy Division at the ECA, in remarks to the third session of the committee on gender, poverty and social policy. The committee is meeting for the next two days to look into the core role of the newly-formed Division that was reformulated to address gender, poverty and social policy as key African priorities. “The interaction between poverty and inequality requires urgent attention in order to resolve human ill-being, fulfil everyone’s human rights, and achieve collective peace, prosperity, and genuine democracy. Poverty and inequality do not only mean human deprivation, they often lead to social unrest and uprisings, growing radicalization, worsening of polarization within countries and communities, risks, and sometimes actual conflicts and wars,” she added. The ECA’s new strategic direction focuses particularly on 23 African countries to increase its ability to make impactful interventions and remain forward-looking. | en |
dc.title | Extreme poverty and inequality among Africa’s top challenges, ECA’s Ruzvidzo says | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::SOCIO-ECONOMIC INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::WELFARE AND SOCIAL SERVICES::POVERTY MITIGATION | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::WELFARE AND SOCIAL SERVICES::SOCIAL WELFARE | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::HUMAN RIGHTS::HUMAN RIGHTS INDICATORS | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | en |
ags.subjectThesaurus | POVERTY MITIGATION | en |
ags.subjectThesaurus | SOCIAL WELFARE | en |
ags.subjectThesaurus | HUMAN RIGHTS INDICATORS | en |
ags.publisherPlace | Addis Ababa | en |
ags.publisherName | UN. ECA | en |
dc.date.accessioned | 2021-07-14T06:25:09Z | |
dc.date.available | 2021-07-14T06:25:09Z | |
dc.date.issued | 2019-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/44315 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 2 p. | |
dc.language | eng | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | |
ags.subjectThesaurus | POVERTY MITIGATION | |
ags.subjectThesaurus | SOCIAL WELFARE | |
ags.subjectThesaurus | HUMAN RIGHTS INDICATORS | |
ags.subjectClassification | 14.05.04 WELFARE AND SOCIAL SERVICES | |
ags.availabilityNumber | b11975866 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11975866 |
Files in this item
This item appears in the following Collection(s)
-
Press Releases [7304]