Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
The impact of unstable oil export revenue on the Nigerian economy: a test of the export earnings instability hypothesis
dc.description.abstract | This study is focused on investigating the impact of unstable oil export revenue on the Nigerian economy. Specifically, it seeks to investigate the generally held traditional hypothesis in the literature that unstable export earnings, especially of less developed countries are detrimental to their economic growth. In this context, the study seeks to test this widely held proposition with respect to unstable oil export revenue in the Nigerian economy where oil exports constitute over 90 % of the country's total export earnings. The approach applied econometric analysis of the data collected on the following macroeconomic variables: Gross Domestic Product, private consumption expenditure, imports, gross fixed capital formation (gross domestic investment) and gross domestic savings. To complement the econometric methods, trend analysis was employed for visual presentation of the trends of oil export revenue with each of the macroeconomic variables The general policy recommendations that derive from these findings are that, the country needs to diversify her export basket to accommodate new and non-traditional export products. This will be beneficial in providing the economy with greater flexibility to offset the negative impact of unstable oil export revenue on the economy. Data on the key macroeconomic variables are also recommended to be improved and harmonized by different agencies held with statutory responsibility. This would make economic planning reliable and minimize unnecessary data problems that could be encountered by prospective researchers on the Nigerian economy. | en |
dc.title | The impact of unstable oil export revenue on the Nigerian economy: a test of the export earnings instability hypothesis | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::PETROLEUM REVENUES | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::PETROLEUM REVENUES | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::PETROLEUM REVENUES | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::PETROLEUM EXPORTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::PETROLEUM EXPORTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::PETROLEUM EXPORTS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE RELATED FINANCE::EXPORT EARNINGS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE RELATED FINANCE::EXPORT EARNINGS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE RELATED FINANCE::EXPORT EARNINGS | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::NIGERIA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::NIGERIA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::NIGERIA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | en |
ags.subjectClassification | 07.01.00 GENERAL INTERNATIONAL TRADE AND TRADE POLICY | en |
ags.descriptionNotes | Submitted in partial fulfilment of the requirements for the award of the degree of Masters of Arts in Economic Development and Planning at the African Institute for Economic Development and Planning (IDEP). | en |
ags.descriptionNotes | Includes bibliographical reference. | en |
ags.publisherPlace | Dakar | en |
ags.publisherName | UN. IDEP | en |
dc.date.accessioned | 2019-09-09T11:33:50Z | |
dc.date.available | 2019-09-09T11:33:50Z | |
dc.date.issued | 1998-05 | |
dc.identifier.uri | https://hdl.handle.net/10855/42469 | |
dc.format.extent | ix, 130 p. | |
dc.language | eng | |
dc.type | Reports | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Madu, Ahmadu | |
ags.availabilityNumber | b11961508 | |
ags.availabilityNumber | 1998 | |
ags.availabilityLocation | IDEP | |
ags.rights.termsofuse | public | |
ags.JN | b11961508 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Economic Development [8123]