Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Using Vector Auto regression to Analyse the Determinant(s) of Inflation in the Gambia
dc.description.abstract | This research document examines the strength of the causal relationship between inflation in The Gambia and a set of key macroeconomic variables, viz: budget deficit as a percentage of GDP, broad money and nominal exchange rates, etc., all in the form of quarterly time series data. These data series were tested for both Unit Root and for the optimal Lag Number. Granger causality test was also conducted to verify the magnitude and direction of this causal link. Furthermore I tested the effect of a set of third variable by using Block Exogeneity test. Forecast Error Variance Decompositions as well as Impulse Response analysis were also done to further examine the relative strength of the above causal relationship. The results reveal that inflation is not caused directly, in the short run, by any of the expected variables, viz: fiscal slippages, monetary growth or exchange rate depreciation but by another monetary factor, inflation (inertia) expectation engendered, perhaps, by poor crop harvest and low revenue from tourism sector, with all their negative ramifications on foreign reserves as well as on the importation and consumption of essential food commodities in The Gambia. In the long run, however, nominal exchange rate depreciation to the domestic currency was found to be a stronger determinant of inflation compared to all the rest of the variables in the model. | en |
dc.title | Using Vector Auto regression to Analyse the Determinant(s) of Inflation in the Gambia | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::INFLATION | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::INFLATION | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::INFLATION | en |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTRY AND FISHING::AGRICULTURAL ECONOMICS AND POLICY; RURAL SOCIOLOGY::AGRICULTURE | en |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTRY AND FISHING::AGRICULTURAL ECONOMICS AND POLICY; RURAL SOCIOLOGY::AGRICULTURE | en |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTRY AND FISHING::AGRICULTURAL ECONOMICS AND POLICY; RURAL SOCIOLOGY::AGRICULTURE | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::PUBLIC FINANCE::FISCAL POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::PUBLIC FINANCE::FISCAL POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::PUBLIC FINANCE::FISCAL POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::TAXATION::TAX REVENUES | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::TAXATION::TAX REVENUES | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::TAXATION::TAX REVENUES | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::SENEGAL | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::SENEGAL | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::SENEGAL | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | en |
ags.publisherPlace | Dakar | en |
ags.publisherName | UN. IDEP | en |
dc.date.accessioned | 2019-10-18T06:48:57Z | |
dc.date.available | 2019-10-18T06:48:57Z | |
dc.date.issued | 2004 | |
dc.identifier.uri | https://hdl.handle.net/10855/42327 | |
dc.format.extent | 83 p. | |
dc.language | eng | |
dc.type | Research paper | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Jarra, Abdoulie Tamasa Baba | |
ags.availabilityNumber | b11819133 | |
ags.availabilityNumber | 2004 | |
ags.availabilityLocation | IDEP | |
ags.rights.termsofuse | public | |
ags.RN | IDEP/THESIS/JAR | |
ags.JN | b11819133 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]