Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Assessment of the impact of the Economic Partnership Agreement between the ECOWAS countries and the European Union
dc.description.abstract | This report sets out to assess the economic impact of the trade component of the EPA between West African countries and the EU. To that end, two complementary methodologies were adopted: one in general equilibrium and the other in partial equilibrium. The combination of these two approaches is due to the fact that general equilibrium analysis does not incorporate the impacts at the country level. Analysis of trade policies presupposes the study of the implications of these instruments on the productive structure of the economies at the national and international levels. These instruments have direct and indirect effects on the relative prices of the goods produced in different sectors of a given country. Owing to the various sectoral interactions, general-equilibrium models need to be used in order to explore the economic consequences of modifying trade policy instruments, such as the consequences engendered by a partnership agreement of this nature. | en |
dc.title | Assessment of the impact of the Economic Partnership Agreement between the ECOWAS countries and the European Union | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::ECONOMIC INTEGRATION | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::ECONOMIC COOPERATION | en |
ags.subjectThesaurus | ECONOMIC INTEGRATION | en |
ags.subjectThesaurus | DEVELOPMENT INDICATORS | en |
ags.subjectThesaurus | INTERNATIONAL TRADE | en |
ags.subjectThesaurus | ECONOMIC COOPERATION | en |
ags.descriptionNotes | Includes bibliographical reference. | en |
ags.descriptionNotes | Library also has French edition under the title: "Évaluation de l'impact de l'accord de partenariat économique entre les pays de la CEDEAO et l'Union Européenne". | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | ATPC work in progress; | en |
dc.date.accessioned | 2018-12-28T07:17:07Z | |
dc.date.available | 2023-01-26T07:39:46Z | |
dc.date.issued | 2005-12 | |
dc.identifier.uri | https://hdl.handle.net/10855/29236 | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Karingi, Stephen | |
uneca.language.supported | en | |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.format.extent | v, 109 p.: ill. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. African Trade Policy Centre | |
ags.subjectThesaurus | ECONOMIC COOPERATION | |
ags.subjectThesaurus | ECONOMIC INTEGRATION | |
ags.subjectThesaurus | DEVELOPMENT INDICATORS | |
ags.subjectThesaurus | INTERNATIONAL TRADE | |
ags.subjectClassification | 02.04.04 Economic Cooperation | |
ags.availabilityNumber | 339.54 | |
ags.availabilityNumber | ATPW29 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b10715927 |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
African Trade Policy Centre [2530]
-
Regional Integration [2709]
-
Statistical and Economic Information Bulletin for Africa (1990) [640]
-
Trade [2813]