Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Gender and poverty
dc.description.abstract | This document focuses on introduces definitions and measurement of poverty and explores how gender dynamics influence poverty as policy makers typically define it, stressing the importance of the household as a social institution. Participants will examine the gender dimensions of poverty and concepts such as the feminization of poverty. The module concludes with a brief discussion of the links between employment policy, gender relations and poverty. | en |
dc.title | Gender and poverty | en |
ags.publisherPlace | Dakar: | en |
ags.publisherName | UN. IDEP | en |
ags.citationTitle | Gender and economic policy management initiative –Africa | en |
dc.coverage.spatial | SENEGAL | |
dc.date.accessioned | 2015-11-17T10:37:28Z | |
dc.date.available | 2015-11-17T10:37:28Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | https://hdl.handle.net/10855/22632 | |
dc.format.extent | 24P. | |
dc.language | eng | |
dc.type | Working paper | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::PROBLEMES SOCIAUX | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::PROBLEMAS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::PAUVRETE | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::POBREZA | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::SEXE SOCIAL | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::GENERO | |
uneca.subject.fulltaxonomy | UNBIS::DESCRIPTEURS GEOGRAPHIQUES::AFRIQUE::AFRIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESCRIPTORES GEOGRAFICOS::AFRICA::AFRICA | |
uneca.classification.fulltaxonomy | Subject Categories::QUESTIONS SOCIALES::14.01.00 PROMOTION DE LA FEMME | |
uneca.classification.fulltaxonomy | Subject Categories::CUESTIONES SOCIALES::14.01.00 ADELANTO DE LA MUJER | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | |
ags.subjectThesaurus | SOCIAL PROBLEMS | |
ags.subjectThesaurus | POVERTY | |
ags.subjectThesaurus | GENDER | |
ags.subjectThesaurus | AFRICA | |
ags.subjectThesaurus | PROBLEMES SOCIAUX | |
ags.subjectThesaurus | PROBLEMAS SOCIALES | |
ags.subjectThesaurus | PAUVRETE | |
ags.subjectThesaurus | POBREZA | |
ags.subjectThesaurus | SEXE SOCIAL | |
ags.subjectThesaurus | GENERO | |
ags.subjectThesaurus | AFRIQUE | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 14.01.00 ADVANCEMENT OF WOMEN | |
ags.subjectClassification | 14.01.00 PROMOTION DE LA FEMME | |
ags.subjectClassification | 14.01.00 ADELANTO DE LA MUJER | |
ags.citationNumber | No.6 | |
ags.availabilityNumber | b11549853 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11549853 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Planning [52]
-
Gender [2632]