Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Demographic and socio-economic consequences of HIV/AIDS in Sub-Saharan Africa
dc.description.abstract | The impact of HIV/AIDS is that it hits the rich and poor, the educated and uneducated, urban and rural residents, alike. It affects mostly young people of under age 26 years with new infections about equally distributed among males and females. The expected death toll by the year 2000 for Africa is about 7 million most of whom will be in Eastern and Central Africa, where there are about one third of womenin some cities and towns are seropositive against HIV/AIDS. | en |
dc.title | Demographic and socio-economic consequences of HIV/AIDS in Sub-Saharan Africa | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN ECA , | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2012-08-03T15:28:52Z | |
dc.date.available | 2012-08-28T11:04:33Z | |
dc.date.issued | 1995 | |
dc.identifier.uri | https://hdl.handle.net/10855/21675 | |
dc.format.extent | 25 p. : | |
dc.language | eng | |
dc.type | Conference document | |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASE PREVENTION AND CONTROL::AIDS PREVENTION | |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::AIDS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::FAMILY PLANNING::REPRODUCTIVE HEALTH | |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::SEXUALLY TRANSMITTED DISEASES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS | |
uneca.subject.fulltaxonomy | UNBIS::SANTE::PREVENTION, LUTTE CONTRE LES MALADIES::PREVENTION DU SIDA | |
uneca.subject.fulltaxonomy | UNBIS::SALUD::PROFILAXIS Y LUCHA CONTRA LAS ENFERMEDADES::PREVENCION DEL SIDA | |
uneca.subject.fulltaxonomy | UNBIS::SANTE::MALADIES ET VECTEURS DE MALADIES::SIDA | |
uneca.subject.fulltaxonomy | UNBIS::SALUD::ENFERMEDADES Y VECTORES DE ENFERMEDADES::SIDA | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::PLANIFICATION DE LA FAMILLE::SANTE REPRODUCTIVE | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::PLANIFICACION FAMILIAR::SALUD REPRODUCTIVA | |
uneca.subject.fulltaxonomy | UNBIS::SANTE::MALADIES ET VECTEURS DE MALADIES::MALADIES SEXUELLEMENT TRANSMISSIBLES | |
uneca.subject.fulltaxonomy | UNBIS::SALUD::ENFERMEDADES Y VECTORES DE ENFERMEDADES::ENFERMEDADES DE TRANSMISION SEXUAL | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorConference | UN. ECA Senior Policy Seminar on the Social Impact of HIV/ AIDS in Households and Families in Africa (1995, October 2- 4 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | AIDS PREVENTION | |
ags.subjectThesaurus | AIDS | |
ags.subjectThesaurus | REPRODUCTIVE HEALTH | |
ags.subjectThesaurus | SEXUALLY TRANSMITTED DISEASES | |
ags.subjectThesaurus | POPULATION DYNAMICS | |
ags.subjectThesaurus | PREVENTION DU SIDA | |
ags.subjectThesaurus | PREVENCION DEL SIDA | |
ags.subjectThesaurus | SIDA | |
ags.subjectThesaurus | SIDA | |
ags.subjectThesaurus | SANTE REPRODUCTIVE | |
ags.subjectThesaurus | SALUD REPRODUCTIVA | |
ags.subjectThesaurus | MALADIES SEXUELLEMENT TRANSMISSIBLES | |
ags.subjectThesaurus | ENFERMEDADES DE TRANSMISION SEXUAL | |
ags.subjectThesaurus | DYNAMIQUE DE LA POPULATION | |
ags.subjectThesaurus | DINAMICA DE LA POBLACION | |
ags.subjectClassification | 10.02.02 HIV/AIDS | |
ags.availabilityNumber | 69393 | |
ags.availabilityNumber | 1995 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/ECA/PHSD/SDU/95/1 | |
ags.JN | 69393 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Population [2366]
-
Social Development [6666]