Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Strategies for revitalization, recovery and growth of Africa's trade in the 1990s and beyond
dc.description.abstract | Since the 1970s, Africa's trade performance domestic, intra-African and international has been disappointing. A major cause for this is that in general, governments, international organizations and bilateral donors, in their investment and resource allocation programmes have accorded very low priority to the trade sector. Africa's share in world trade had been marginalized despite efforts to strengthen its bargaining position in international negotiations. Domestic trade had not kept pace with demand functions as indicated by serious shortages of food, essential commodities and services in many parts of Africa. Intra- African trade had declined from an average of about 6 per cent in the 1970s to about 4.5 per cent in the 1980s. Similarly, as a result of stagnation in its exports, Africa's share of world trade dropped from about 4 per cent to about 2 per cent between 1970 and 19B8. The prices of many agricultural and mineral primary commodities of export interest to Africa collapsed in 1981 to the lowest levels in 50 years. This was manifested in the uncertainties in export earnings, deteriorating terms of trade and fluctuations in the exchange rates of major world currencies to which many African national currencies were pegged. Recently, the situation was aggravated by the breakdown in the negotiations on international commodity agreements on primary commodities of interest to African countries. | en |
dc.title | Strategies for revitalization, recovery and growth of Africa's trade in the 1990s and beyond | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-06-02T23:25:16Z | |
dc.date.available | 2011-06-02T23:25:16Z | |
dc.date.issued | 1991-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/12309 | |
dc.format.extent | 16 p. | |
dc.language | eng | |
dc.type | Reports | |
dc.relation.isnodouble | 430 | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE POLICY | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE PROMOTION, FACILITATION AND CUSTOMS ADMINISTRATION::TRADE EFFICIENCY | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE LIBERALIZATION | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::MARKET POTENTIAL | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE EXPANSION | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::EXPORT DEVELOPMENT | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::POLITIQUE COMMERCIALE | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::POLITICA COMERCIAL | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::PROMOTION DES ECHANGES, FACILITATION DU COMMERCE, ADMINISTRATION DOUANIERE::EFFICACITE COMMERCIALE | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::PROMOCION COMERCIAL, FACILITACION DEL COMERCIO Y ADMINISTRACION DE ADUANAS::EFICIENCIA COMERCIAL | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::LIBERALISATION DES ECHANGES | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::LIBERALIZACION DEL INTERCAMBIO | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::POTENTIEL DU MARCHE | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::POTENCIAL DEL MERCADO | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::EXPANSION DU COMMERCE | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::EXPANSION DEL COMERCIO | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::DEVELOPPEMENT DES EXPORTATIONS | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::DESARROLLO DE LAS EXPORTACIONES | |
uneca.conference.fulltaxonomy | Conference Categories::Preparatory Committees | |
uneca.conference.fulltaxonomy | Conference Categories::Sessions of the Commission | |
uneca.conference.fulltaxonomy | Conference Categories::Conferences of African Ministers | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Technical Preparatory Committee of the Whole Meeting (12th : 1991, Apr. 29 - May 07 : Addis Ababa, Ethiopia) | |
ags.creatorConference | UN. ECA Session of the Commission (26th session : 1991, May 09-13 : Addis Ababa, Ethiopia) | |
ags.creatorConference | UN. ECA Conference of Ministers Meeting (17th : 1991, May 09 - 13 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | TRADE POLICY | |
ags.subjectThesaurus | TRADE EFFICIENCY | |
ags.subjectThesaurus | TRADE LIBERALIZATION | |
ags.subjectThesaurus | MARKET POTENTIAL | |
ags.subjectThesaurus | TRADE EXPANSION | |
ags.subjectThesaurus | EXPORT DEVELOPMENT | |
ags.subjectThesaurus | POLITIQUE COMMERCIALE | |
ags.subjectThesaurus | POLITICA COMERCIAL | |
ags.subjectThesaurus | EFFICACITE COMMERCIALE | |
ags.subjectThesaurus | EFICIENCIA COMERCIAL | |
ags.subjectThesaurus | LIBERALISATION DES ECHANGES | |
ags.subjectThesaurus | LIBERALIZACION DEL INTERCAMBIO | |
ags.subjectThesaurus | POTENTIEL DU MARCHE | |
ags.subjectThesaurus | POTENCIAL DEL MERCADO | |
ags.subjectThesaurus | EXPANSION DU COMMERCE | |
ags.subjectThesaurus | EXPANSION DEL COMERCIO | |
ags.subjectThesaurus | DEVELOPPEMENT DES EXPORTATIONS | |
ags.subjectThesaurus | DESARROLLO DE LAS EXPORTACIONES | |
ags.subjectClassification | 07.01.03 Trade promotion | |
ags.availabilityNumber | 53369 | |
ags.availabilityNumber | 1991 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/ECA/CM.17/CRP.3 | |
ags.JN | 53369 | |
ags.creatorConferenceCategory | Sessions de la Commission | |
ags.creatorConferenceCategory | Conférences des ministres africains | |
ags.creatorConferenceCategory | Preparatory Committees | |
ags.creatorConferenceCategory | Sessions of the Commission | |
ags.creatorConferenceCategory | Conferences of African Ministers | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
African Trade Policy Centre [2530]
-
Trade [2813]