Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Handbook of National Accounts for Africa : the National Accounts of the United Arab Republic for 1954, adjusted to conform to the Intermediate System of National Accounts
dc.description.abstract | The Ministry of Finance and National Economy in 1955 put the Department of Statistics in charge of 'the evaluation of the national income for the years 1950 to 1954. These first official estimates were aggregates only. It did not last long till it was realized that mere detailed estimates were required for economic policy decisions. After the establishment of the National Planning Committee, this organization was given the task of making an experimental detailed estimate for 1953. A more definitive estimate was subsequently made for 1954, which introduced a number of modifications as compared with the experimental estimate. | en |
dc.title | Handbook of National Accounts for Africa : the National Accounts of the United Arab Republic for 1954, adjusted to conform to the Intermediate System of National Accounts | en |
dc.title.alternative | The National Accounts of the United Arab Republic for 1954, adjusted to conform to the Intermediate System of National Accounts | en |
ags.descriptionNotes | Library also has edition in French under the title "Manuel de comptabilité nationale en Afrique". | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | United Arab Republic | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-06-22T06:53:43Z | |
dc.date.available | 2011-06-22T06:53:43Z | |
dc.date.issued | 1965-05 | |
dc.identifier.uri | https://hdl.handle.net/10855/9880 | |
dc.format.extent | 48 p. : | |
dc.language | eng | |
dc.type | Working paper | |
dc.relation.isnodouble | 9760 | |
dc.relation.isnodouble | 16363 | |
dc.relation.isnodouble | 16360 | |
dc.relation.isnodouble | 16362 | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC THEORY::MACROECONOMICS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::GROSS DOMESTIC PRODUCT | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::NATIONAL ACCOUNTS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::STATISTIQUES ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ESTADISTICAS ECONOMICAS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::THEORIE ECONOMIQUE::MACROECONOMIE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::TEORIA ECONOMICA::MACROECONOMIA | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::PRODUIT INTERIEUR BRUT | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::PRODUCTO INTERNO BRUTO | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::COMPTABILITE NATIONALE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::CUENTAS NACIONALES | |
uneca.classification.fulltaxonomy | Subject Categories::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::02.02.00 ECONOMIC CONDITIONS | |
uneca.classification.fulltaxonomy | Subject Categories::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::02.02.00 CONDITIONS ECONOMIQUES | |
uneca.classification.fulltaxonomy | Subject Categories::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::02.02.00 CONDICIONES ECONOMICAS | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Working Group on Adaptation of the Revised SNA to Africa (1965, Jul. 14 - 21 : Addis Ababa, Ethiopia). | |
ags.subjectThesaurus | ECONOMIC STATISTICS | |
ags.subjectThesaurus | MACROECONOMICS | |
ags.subjectThesaurus | GROSS DOMESTIC PRODUCT | |
ags.subjectThesaurus | NATIONAL ACCOUNTS | |
ags.subjectThesaurus | STATISTIQUES ECONOMIQUES | |
ags.subjectThesaurus | ESTADISTICAS ECONOMICAS | |
ags.subjectThesaurus | MACROECONOMIE | |
ags.subjectThesaurus | MACROECONOMIA | |
ags.subjectThesaurus | PRODUIT INTERIEUR BRUT | |
ags.subjectThesaurus | PRODUCTO INTERNO BRUTO | |
ags.subjectThesaurus | COMPTABILITE NATIONALE | |
ags.subjectThesaurus | CUENTAS NACIONALES | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.subjectClassification | 02.02.00 CONDITIONS ECONOMIQUES | |
ags.subjectClassification | 02.02.00 CONDICIONES ECONOMICAS | |
ags.availabilityNumber | 50494 | |
ags.availabilityNumber | 1965 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/CN.14/NAC/12 | |
ags.JN | 50494 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]
-
Economic Statistics [2542]