Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
The statistical estimation of poverty duration and transitions in Zambia.
dc.description.abstract | This paper proposes a model that attempts to address poverty dynamics and provides an additional dimension to poverty for countries in the Southern African region. Most importantly, this study could facilitate the design of effective long-term poverty reduction policies. Additionally, chronic poverty alleviation is clearly a priority for governments since persistent suffering from low income, no income, unemployment and the associated outcomes of HIV/AIDS, malnutrition and poor education tend to have long-term effects, particularly on child development and on the overall development of Southern Africa. To focus on both short-term and long term spells of poverty, this study outlines a statistical model for determining poverty dynamics thereby making available information on various statistical tools and provides a justification for use by policy-makers and researchers for analyzing characteristics and changes in circumstances that drive the transitions in and out of poverty. | en |
dc.title | The statistical estimation of poverty duration and transitions in Zambia. | en |
ags.descriptionNotes | Includes bibliographical references and Appendices. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UNECA, | en |
dc.coverage.spatial | ZMB | |
dc.coverage.spatial | Zambia | |
dc.date.accessioned | 2011-04-25T09:03:56Z | |
dc.date.available | 2011-04-25T09:03:56Z | |
dc.date.issued | 2005-12 | |
dc.identifier.uri | https://hdl.handle.net/10855/5652 | |
dc.format.extent | vii, 31 p. : | |
dc.language | eng | |
dc.type | Working paper | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS::STATISTICAL DATA | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC THEORY::MACROECONOMICS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT::POVERTY | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::STATISTIQUE::DONNEES STATISTIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::ESTADISTICA::DATOS ESTADISTICOS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::THEORIE ECONOMIQUE::MACROECONOMIE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::TEORIA ECONOMICA::MACROECONOMIA | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::STATISTIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::ESTADISTICA | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::PAUVRETE | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::POBREZA | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Mungule Oswald | |
ags.creatorCorporate | United Nations. Economic Commission for Africa Subregional Office for Southern Africa | |
ags.subjectThesaurus | STATISTICAL DATA | |
ags.subjectThesaurus | MACROECONOMICS | |
ags.subjectThesaurus | STATISTICS | |
ags.subjectThesaurus | POVERTY | |
ags.subjectThesaurus | DONNEES STATISTIQUES | |
ags.subjectThesaurus | DATOS ESTADISTICOS | |
ags.subjectThesaurus | MACROECONOMIE | |
ags.subjectThesaurus | MACROECONOMIA | |
ags.subjectThesaurus | STATISTIQUE | |
ags.subjectThesaurus | ESTADISTICA | |
ags.subjectThesaurus | PAUVRETE | |
ags.subjectThesaurus | POBREZA | |
ags.subjectClassification | 14.01.01 Poverty | |
ags.availabilityNumber | 64.662(3689.4) | |
ags.availabilityNumber | S8975 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | 43618 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]
-
Social Development [6666]
-
Sub Regional Office for Southern Africa (SRO-SA) [214]