Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Report on a mission to Gambia (10 September to 2 October 1988)
dc.coverage.spatial | GAMBIA | en |
dc.description.abstract | The mission was under taken at the request of the government to assist in the preparation of a project document for the 1993 population and housing census of the Gambia. Following the government request ECA asked UNFPA about the fund’s possible level of assistance or the census. UNFPA indicated that the census project document should cover the entire census operation and UNFPA would then provide assistance in close consultation with other donor. | en |
dc.title | Report on a mission to Gambia (10 September to 2 October 1988) | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::HOUSEHOLD SURVEYS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION CENSUSES | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION SURVEYS | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
uneca.coverage.fulltaxonomy | Geographic Codes::GAMBIA | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | en |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | en |
ags.subjectThesaurus | POPULATION CENSUSES | en |
ags.subjectThesaurus | POPULATION SURVEYS | en |
ags.descriptionNotes | This report is the sole responsibility of the writer it has been submitted to the department of technical co-operation United Nation | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2023-09-08T06:46:07Z | |
dc.date.available | 2023-09-08T06:46:07Z | |
dc.date.issued | 1988-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/49914 | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Colecraft, E. A. | |
uneca.language.supported | en | |
dc.coverage.spatial | GAMBIA | |
dc.format.extent | 4 p. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | |
ags.subjectThesaurus | POPULATION CENSUSES | |
ags.subjectThesaurus | POPULATION SURVEYS | |
ags.subjectClassification | 08.01.00 POPULATION DYNAMICS | |
ags.availabilityNumber | b11857316 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11857316 |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
[Sans titre] [1403]