Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
COVID-19 Situation Report: 27 March 2022
dc.description.abstract | Daily COVID-19 update 27 March 2022. 10 new confirmed COVID-19 cases were reported in the last 24 hours (positivity rate of 0.2%) bringing the total confirmed cases to 469,621 as of 27 March 2022. 0 new deaths reported adding to total 7,492 deaths reported since the beginning of the outbreak with a case fatality rate of 1.59%. 435,159 (92.7%) cases have recovered, however 18 confirmed cases are undergoing treatment in treatment centers of which 11 are severe. 4,335 RT-PCR and Ag-RDT tests were conducted in the last 24 hours, giving a cumulative 4,637,343 RT-PCR and Ag-RDT tests conducted. Still a variant of concern (VOC) as designated earlier and has been detected in the country. Evidence from both laboratory and surveillance data have indicated that Omicron more transmissible than previous VOCs. Vaccines provide a high level of protection against severe disease and death caused by VOCs. | en |
dc.title | COVID-19 Situation Report: 27 March 2022 | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::VIRAL DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DISEASE REPORTING | en |
uneca.subject.fulltaxonomy | UNBIS::POLITICAL AND LEGAL QUESTIONS::DISARMAMENT AND MILITARY QUESTIONS::BIOLOGICAL WEAPONS | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::COMMUNICABLE DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | DISEASE REPORTING | en |
ags.subjectThesaurus | COMMUNICABLE DISEASES | en |
ags.subjectThesaurus | DISEASES | en |
ags.subjectThesaurus | VIRAL DISEASES | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | en |
ags.descriptionNotes | Novel Corona Virus (COVID-19)Update. | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | COVID-19 Situation Report: | en |
dc.date.accessioned | 2023-08-01T12:47:25Z | |
dc.date.available | 2023-08-01T12:47:25Z | |
dc.date.issued | 2022-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/49002 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 4 p.: ill., map. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | DISEASE REPORTING | |
ags.subjectThesaurus | COMMUNICABLE DISEASES | |
ags.subjectThesaurus | DISEASES | |
ags.subjectThesaurus | VIRAL DISEASES | |
ags.subjectThesaurus | AFRICA | |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | |
ags.subjectClassification | 10.02.00 COMPREHENSIVE HEALTH SERVICES | |
ags.citationNumber | 628 | |
ags.availabilityNumber | 2022 | |
ags.availabilityNumber | b12012130 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b12012130 |
Files in this item
This item appears in the following Collection(s)
-
Social Development [6666]