Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
COVID-19 Situation Report: 26 Oct 2021
dc.description.abstract | The Daily COVID-19 Situation Report in #466 issue highlighted some key points: Ethiopia reported 568 new confirmed COVID-19 cases in the last 24 hours with a positivity rate of 7.2% giving a total 363,240 confirmed cases as of 26 October 2021. 16 new deaths reported adding to total 6,393 deaths reported since the beginning of the outbreak with a Case Fatality Rate is 1.76% 336,914 (92.8%) cases have recovered, however 1,054 confirmed cases are undergoing treatment in the treatment centers of which 484 are in severe condition In the last 24 hours, 7,939 RT-PCR and Ag-RDT tests were conducted giving a cumulative 3,663,817 RT-PCR and Ag-RDT tests conducted | en |
dc.title | COVID-19 Situation Report: 26 Oct 2021 | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DISEASE REPORTING | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::COMMUNICABLE DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::VIRAL DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::POLITICAL AND LEGAL QUESTIONS::DISARMAMENT AND MILITARY QUESTIONS::BIOLOGICAL WEAPONS | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | DISEASE REPORTING | en |
ags.subjectThesaurus | COMMUNICABLE DISEASES | en |
ags.subjectThesaurus | DISEASES | en |
ags.subjectThesaurus | VIRAL DISEASES | en |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.descriptionNotes | Novel Corona Virus (COVID-19)Update. | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | COVID-19 Situation Report: | en |
dc.date.accessioned | 2023-08-21T11:26:20Z | |
dc.date.available | 2023-08-21T11:26:20Z | |
dc.date.issued | 2021-10 | |
dc.identifier.uri | https://hdl.handle.net/10855/48888 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 3 p.: ill., map. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | DISEASE REPORTING | |
ags.subjectThesaurus | COMMUNICABLE DISEASES | |
ags.subjectThesaurus | DISEASES | |
ags.subjectThesaurus | VIRAL DISEASES | |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 10.02.00 COMPREHENSIVE HEALTH SERVICES | |
ags.citationNumber | 466 | |
ags.availabilityNumber | 2021 | |
ags.availabilityNumber | b12014047 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b12014047 |
Files in this item
This item appears in the following Collection(s)
-
Social Development [6666]