Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
COVID-19 Situation Report: 29 January 2021
dc.description.abstract | Novel Corona Virus (COVID-19) update: 29 January 2021. Ethiopia has reported 549 new confirmed COVID-19 cases in the last 24 hours giving a total 136,365 confirmed cases as of 29 Jan 2021. A total of 2087 deaths have been reported since the beginning of the outbreak with a Case Fatality Rate is 1.53%. Majority of the cases (101,477) have been reported by Addis Ababa and Oromia regions constituting 74.4% of the national tally. However, there is high uncertainty in Tigray region given that no surveillance activities have been carried out since 4 November 2020 and considering that, there were hundreds of active cases by the start of the military operation in the area. Africa: Confirmed Cases 3,562,120 ; Recoveries 2,998,715 and 89, 450 deaths. Global: Confirmed Cases 101,406,059 Recoveries 55,735,095 Deaths 2,191,898. | en |
dc.title | COVID-19 Situation Report: 29 January 2021 | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::COMMUNICABLE DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::VIRAL DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::POLITICAL AND LEGAL QUESTIONS::DISARMAMENT AND MILITARY QUESTIONS::BIOLOGICAL WEAPONS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DISEASE REPORTING | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | DISEASES | en |
ags.subjectThesaurus | DISEASE REPORTING | en |
ags.subjectThesaurus | VIRAL DISEASES | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | COMMUNICABLE DISEASES | en |
ags.descriptionNotes | Novel Corona Virus (COVID-19)Update. | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | COVID-19 Situation Report: | en |
dc.date.accessioned | 2023-07-27T12:15:01Z | |
dc.date.available | 2023-07-27T12:15:01Z | |
dc.date.issued | 2021-01 | |
dc.identifier.uri | https://hdl.handle.net/10855/48544 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 4 p. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | COMMUNICABLE DISEASES | |
ags.subjectThesaurus | DISEASES | |
ags.subjectThesaurus | VIRAL DISEASES | |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | |
ags.subjectThesaurus | DISEASE REPORTING | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 10.02.00 COMPREHENSIVE HEALTH SERVICES | |
ags.availabilityNumber | 2021 | |
ags.availabilityNumber | b12010091 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b12010091 |
Files in this item
This item appears in the following Collection(s)
-
Social Development [6666]