Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
COVID-19 Situation Report : 31 August 2020
dc.description.abstract | Novel Corona Virus (COVID-19) Update report 31 August 2020. Globally: 25,118,689 confirmed cases; 264,107 new cases and 844,312 total deaths. Africa: 1,245,973 confirmed cases; 976,398 recoveries and 29,595 deaths. Ethiopia: 1,009 new cases; 52,131 total cases;612 new recovered; 18,994829 total recovered; 16 new deaths and 809 total deaths. | en |
dc.title | COVID-19 Situation Report : 31 August 2020 | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::COMMUNICABLE DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::POLITICAL AND LEGAL QUESTIONS::DISARMAMENT AND MILITARY QUESTIONS::BIOLOGICAL WEAPONS | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::VIRAL DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DISEASE REPORTING | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | DISEASES | en |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | VIRAL DISEASES | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | DISEASE REPORTING | en |
ags.subjectThesaurus | COMMUNICABLE DISEASES | en |
ags.descriptionNotes | Novel Corona Virus (COVID-19)Update. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
ags.citationTitle | COVID-19 Situation Report : | en |
dc.date.accessioned | 2023-07-20T13:25:45Z | |
dc.date.available | 2023-07-20T13:25:45Z | |
dc.date.issued | 2020-08 | |
dc.identifier.uri | https://hdl.handle.net/10855/48509 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 2 p.: ill., map. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | COMMUNICABLE DISEASES | |
ags.subjectThesaurus | DISEASES | |
ags.subjectThesaurus | BIOLOGICAL WEAPONS | |
ags.subjectThesaurus | VIRAL DISEASES | |
ags.subjectThesaurus | DISEASE REPORTING | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 10.02.00 COMPREHENSIVE HEALTH SERVICES | |
ags.citationNumber | 160 | |
ags.availabilityNumber | b12012610 | |
ags.availabilityNumber | 2020 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b12012610 |
Files in this item
This item appears in the following Collection(s)
-
Social Development [6666]