Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
World Diabetes Day
dc.description.abstract | Globally, an estimated 422 million adults were living with diabetes in 2014, compared to 108 million in 1980. The global prevalence of diabetes has nearly doubled since 1980, rising from 4.7% to 8.5% in the adult population. This reflects an increase in associated risk factors such as being overweight or obese. Over the past decade, diabetes prevalence has risen faster in low and middle-income countries than in high-income countries. In 2007 General Assembly adopted resolution 61/225 designating 14 November as World Diabetes Day. The document recognized “the urgent need to pursue multilateral efforts to promote and improve human health, and provide access to treatment and health-care education.” The theme for World Diabetes Day 2020 is "The Nurse and Diabetes." The campaign aims to raise awareness around the crucial role that nurses play in supporting people living with diabetes. | en |
dc.title | World Diabetes Day | en |
uneca.subject.fulltaxonomy | UNBIS::POLITICAL AND LEGAL QUESTIONS::INTERNATIONAL RELATIONS::INTERNATIONAL DAYS | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::CHRONIC DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::DISEASES | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::COMPREHENSIVE HEALTH SERVICES::HEALTH PLANNING | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | CHRONIC DISEASES | en |
ags.subjectThesaurus | DISEASES | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | INTERNATIONAL DAYS | en |
ags.subjectThesaurus | HEALTH PLANNING | en |
ags.descriptionNotes | Press Release. | en |
ags.descriptionNotes | The Library has edition in French with title: "Journée mondiale du diabète " | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2021-10-05T08:06:24Z | |
dc.date.available | 2021-10-05T08:06:24Z | |
dc.date.issued | 2020-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/46383 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 2 p. | |
dc.language | eng | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | INTERNATIONAL DAYS | |
ags.subjectThesaurus | CHRONIC DISEASES | |
ags.subjectThesaurus | DISEASES | |
ags.subjectThesaurus | HEALTH PLANNING | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 01.02.00 INTERNATIONAL RELATIONS | |
ags.availabilityNumber | b11988289 | |
ags.availabilityNumber | 2020 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11988289 |
Files in this item
This item appears in the following Collection(s)
-
Press Releases [7304]