Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
COM2021: African countries search for ways to close financing development gap
dc.description.abstract | African countries are looking for inventive ways and means to fill the annual development-financing gap of US$92.8 billion to implement the 2030 Agenda, achieve Agenda 2063, and actualize the Paris Agreement as well as respond to the COVID-19 crisis whilst tackling the growing levels of inequality. This was the special message that Nassim Oulmane, Chief of Green and Blue Economy Section Technology, Climate Change and Natural Resources Management Division at the ECA, gave to delegates attending the meeting of experts of the 53 Conference of Ministers (COM) in Addis Ababa. According to the ECA expert, the unprecedented COVID-19 pandemic, alongside climate change effects, has undermined development progress and the continent’s ability to finance the sustainable development goals (SDGs) and the realization of Agenda 2063. The report notes that the hosting of ARFSD conferences had engendered strong collaboration and cemented relations between the ECA, host Governments of Morocco in 2019, Zimbabwe in 2020, Republic of Congo in 2021, the African Union Commission (AUC), African Development Bank (AfDB) and the United Nations System. | en |
dc.title | COM2021: African countries search for ways to close financing development gap | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT FINANCE | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::FREE TRADE AREAS | en |
uneca.subject.fulltaxonomy | UNBIS::NATURAL RESOURCES AND THE ENVIRONMENT::ENVIRONMENT::SUSTAINABLE DEVELOPMENT | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS::STATISTICAL DATA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | DEVELOPMENT FINANCE | en |
ags.subjectThesaurus | FREE TRADE AREAS | en |
ags.subjectThesaurus | SUSTAINABLE DEVELOPMENT | en |
ags.subjectThesaurus | STATISTICAL DATA | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectThesaurus | AFRICA | en |
ags.descriptionNotes | Press Release. | en |
ags.descriptionNotes | The Library has edition in French with title: "COM2021 : les pays africains recherchent des moyens decombler le déficit de développement en matière de financement" | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2023-02-21T06:41:45Z | |
dc.date.available | 2023-02-21T06:41:45Z | |
dc.date.issued | 2021-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/45793 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.format.extent | 2 p. | |
dc.language | eng | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | DEVELOPMENT FINANCE | |
ags.subjectThesaurus | FREE TRADE AREAS | |
ags.subjectThesaurus | SUSTAINABLE DEVELOPMENT | |
ags.subjectThesaurus | STATISTICAL DATA | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 02.10.00 DEVELOPMENT FINANCE | |
ags.availabilityNumber | b11991914 | |
ags.availabilityNumber | 2021 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11991914 |
Files in this item
This item appears in the following Collection(s)
-
Press Releases [7304]