CR4D:climate research for development in Africa: using climate science to drive Africa’s development
dc.description.abstract | The Assessment Reports of the Intergovernmental Panel on Climate Change (IPCC), the body widely recognized as the international authority on climate change, give clear evidence of increased warming across Africa. The reports put forward a powerful case that increases in global temperatures are the result of human-induced climate change. Unless appropriate adaptation action is taken to reduce the impacts of climate change and variability, evident in rising temperatures, erratic rainfall and extreme weather events such as floods, droughts and heat waves , Africa stands to lose hard-fought economic and development advances seen over the last decade. | en |
dc.title | CR4D:climate research for development in Africa: using climate science to drive Africa’s development | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa | en |
ags.subjectThesaurus | CLIMATE | en |
ags.subjectThesaurus | ECOLOGICAL RESEARCH | en |
ags.subjectThesaurus | ENVIRONMENTAL ASPECTS | en |
ags.subjectThesaurus | CLIMATE CHANGE | en |
ags.subjectThesaurus | AFRICA | en |
ags.subjectClassification | 03.03.00 ENVIRONMENT | en |
ags.publisherPlace | Addis Ababa | en |
ags.publisherName | UN. ECA | en |
dc.date.accessioned | 2019-11-22T09:39:34Z | |
dc.date.available | 2019-11-22T09:39:34Z | |
dc.date.issued | 2015-06 | |
dc.identifier.uri | https://hdl.handle.net/10855/43130 | |
dc.format.extent | 8 p.: ill. | |
dc.language | eng | |
dc.type | Reports | |
uneca.workflow.processed | true | |
ags.availabilityNumber | b11967924 | |
ags.availabilityNumber | 2015 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11967924 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Climate Change [717]