Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
The growth and decline of import substitution in Brazil
dc.description.abstract | This paper represents the greater part of a study prepared by the Development Center in Brazil, set up jointly by the Economic Commission for Latin America (ECLA) and the Banco Nacional do Desenvol vimento Econmico (BNDE). The study is now undergoing final revision and all will be published in mid-1964. At the outset the work was directed by the economist Charles Rollins subsequently this task was taken over by the economist Maria Conceiçao Tavares, who is responsible for the text and arrangement of the present version. | en |
dc.title | The growth and decline of import substitution in Brazil | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::IMPORT POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::IMPORT POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::IMPORT POLICY | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::IMPORTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::IMPORTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::IMPORTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE IN MANUFACTURES; BARRIERS TO TRADE::IMPORT SUBSTITUTION | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE IN MANUFACTURES; BARRIERS TO TRADE::IMPORT SUBSTITUTION | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE IN MANUFACTURES; BARRIERS TO TRADE::IMPORT SUBSTITUTION | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE (GENERAL MATERIALS)::DOMESTIC TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE (GENERAL MATERIALS)::DOMESTIC TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE (GENERAL MATERIALS)::DOMESTIC TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::SENEGAL | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::SENEGAL | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::SENEGAL | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.subjectClassification | 07.00.00 TRADE (GENERAL MATERIALS) | en |
ags.descriptionNotes | Economic Bulletin for Latin America | en |
ags.publisherPlace | Dakar | en |
ags.publisherName | UN. IDEP | en |
ags.citationTitle | Economic Bulletin for Latin America (ECLA) | en |
dc.date.accessioned | 2019-10-17T11:48:33Z | |
dc.date.available | 2019-10-17T11:48:33Z | |
dc.date.issued | 1974-01 | |
dc.identifier.uri | https://hdl.handle.net/10855/42615 | |
dc.format.extent | 44 p. | |
dc.language | eng | |
dc.type | Series | |
uneca.workflow.processed | true | |
ags.availabilityNumber | b11948012 | |
ags.availabilityNumber | 1974 | |
ags.availabilityLocation | IDEP | |
ags.rights.termsofuse | public | |
ags.RN | REPRODUCTION/353 | |
ags.JN | b11948012 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Trade [2813]