Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Foreign trade: foreign exchange and balance of payments
dc.description.abstract | A Foreign exchange market is a market in which currencies are bought and sold. It is to be distinguished from a financial market where currencies are borrowed and lent. Foreign exchange consists of gold, foreign. currencies and credit balances, foreign securities (bills, promissory notes and other credit instruments) foreign assets (titles to property , stocks and shares ). The differences between the values of exports and imports of goods and services between countries take the form of, and are financed with foreign ex change . | en |
dc.title | Foreign trade: foreign exchange and balance of payments | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::FOREIGN TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::FOREIGN TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::FOREIGN TRADE | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::MONETARY ISSUES::FOREIGN EXCHANGE | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::MONETARY ISSUES::FOREIGN EXCHANGE | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::MONETARY ISSUES::FOREIGN EXCHANGE | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE RELATED FINANCE::BALANCE OF PAYMENTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE RELATED FINANCE::BALANCE OF PAYMENTS | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE RELATED FINANCE::BALANCE OF PAYMENTS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC RELATIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC RELATIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC RELATIONS | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::GHANA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::GHANA | en |
uneca.subject.fulltaxonomy | UNBIS::GEOGRAPHICAL DESCRIPTORS::AFRICA::GHANA | en |
uneca.creatorCorporate.fulltaxonomy | Corporate Authors::United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.creatorCorporate | United Nations. Economic Commission for Africa. African Institute for Economic Development and Planning(IDEP) | en |
ags.subjectClassification | 07.01.00 GENERAL INTERNATIONAL TRADE AND TRADE POLICY | en |
ags.descriptionNotes | IDEP2 2nd Semester, 1964-65. | en |
ags.descriptionNotes | 3rd Lecture. | en |
ags.publisherPlace | Dakar | en |
ags.publisherName | UN. IDEP | en |
dc.date.accessioned | 2019-10-24T06:15:50Z | |
dc.date.available | 2019-10-24T06:15:50Z | |
dc.date.issued | 1963-09 | |
dc.identifier.uri | https://hdl.handle.net/10855/42508 | |
dc.format.extent | 3 p. | |
dc.language | eng | |
dc.type | Reports | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Carney, David | |
ags.availabilityNumber | b11963013 | |
ags.availabilityNumber | 1963 | |
ags.availabilityLocation | IDEP | |
ags.rights.termsofuse | public | |
ags.RN | IDEP/ET/VII/342 | |
ags.JN | b11963013 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Development Finance [1560]