Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Sustainable agriculture and environmental rehabilitation programme (SAERP) the wereda agriculture and rural development integrated services(WARDIS) UNECA : household level socio-economic survey for the Southern Nations, Nationalities and Peoples Region
dc.title | Sustainable agriculture and environmental rehabilitation programme (SAERP) the wereda agriculture and rural development integrated services(WARDIS) UNECA : household level socio-economic survey for the Southern Nations, Nationalities and Peoples Region | en |
dc.title.alternative | Animal Husbandry, Landholding, Farm Capital, Food Sufficiency and Environmental Conditions | en |
dc.title.alternative | Vol. II | en |
dc.title.alternative | Crop Production, drought/famine occurrence, income and expenditure and credit services | en |
dc.title.alternative | Vol. II | en |
dc.title.alternative | Demographic characteristics, housing characteristics and social services | en |
dc.title.alternative | Vol. I | en |
ags.descriptionNotes | Joint production of the Regional Council of the Southern Nations, Nationalities and Peoples Region and the Economic Commission for Africa. | en |
ags.descriptionNotes | Includes annexes | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | ETH | |
dc.coverage.spatial | Ethiopia | |
dc.coverage.spatial | Southern Nations, Nationalities and People's region (Ethiopia) | |
dc.date.accessioned | 2018-12-28T09:06:12Z | |
dc.date.available | 2018-12-28T09:06:12Z | |
dc.date.issued | 1997-01 | |
dc.identifier.uri | https://hdl.handle.net/10855/41569 | |
dc.format.extent | 195 p. : | |
dc.language | eng | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | |
ags.subjectThesaurus | SOCIAL DEVELOPMENT | |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | |
ags.subjectThesaurus | HOUSEHOLD SIZE | |
ags.subjectThesaurus | POPULATION | |
ags.subjectThesaurus | ANIMAL HUSBANDRY | |
ags.subjectThesaurus | LAND TENURE | |
ags.subjectThesaurus | FOOD SECURITY | |
ags.subjectClassification | 08.00.01 Demographic statistics | |
ags.availabilityNumber | 314.117(630) | |
ags.availabilityNumber | S9647 | |
ags.RN | UNDP/ECA Project ETH 94/001/01/99 | |
ags.JN | b10121195 | |
ags.JN | 12454 | |
uneca.language.supported | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Africa UN staff news (1973) [5511]
-
Demographic and Social Statistics [1403]
-
Food Security [841]
-
Population [2366]
-
Rural Development Newsletter (1975) [1878]
-
Statistical training programme for Africa (STPA) News (1987) [5984]
-
Survey of Economic and social conditions in Africa (2008) [1090]