Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Transport constraint on trade in Eastern and Southern Africa : part four
dc.title | Transport constraint on trade in Eastern and Southern Africa : part four | en |
ags.publisherPlace | Addis Ababa | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2018-12-28T08:54:37Z | |
dc.date.available | 2018-12-28T08:54:37Z | |
dc.date.issued | 1977-09 | |
dc.identifier.uri | https://hdl.handle.net/10855/40932 | |
dc.format.extent | 11 p.: | |
dc.language | eng | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.creatorConference | UN. ECA Committee of Officials MULPOC Lusaka Meeting (3rd: 1977, Oct. 03-06: Lusaka, Zambia) | |
ags.subjectThesaurus | TRANSPORT | |
ags.subjectThesaurus | TRADE | |
ags.subjectThesaurus | RAILWAYS | |
ags.subjectThesaurus | TRAFFIC CONTROL | |
ags.subjectThesaurus | TRANSPORT INFRASTRUCTURE | |
ags.subjectClassification | 06.01.00 Transnational Transportation | |
ags.availabilityNumber | 36800 | |
ags.availabilityNumber | 1977 | |
ags.availabilityLocation | ECAL | |
ags.RN | ECA/MULPOC/Lusaka/53 | |
ags.JN | b10353446 | |
ags.JN | 36800 | |
uneca.language.supported | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Africa Sustainable Development Report [5121]
-
Africa UN staff news (1973) [5511]
-
All Conferences [5888]
-
Infrastructure Development [1811]
-
Statistical training programme for Africa (STPA) News (1987) [5984]
-
Trade [2813]