Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Sustainable Agriculture and Environmental Rehabilitation Programme (SAERP) the Wereda Agriculture and Rural Development Integrated Services (WARDIS) UNECA
dc.coverage.spatial | ETHIOPIA | en |
dc.description.abstract | The Sustainable Agriculture and Environmental Rehabilitation Programme (SAERP) and Wereda Agriculture and Rural Development Integrated Services (WARDIS), in collaboration with UNECA, conducted a Household Level Socio-Economic Survey in the Gambella Region, Ethiopia. The study aimed to provide reliable data on rural livelihoods to inform strategic planning and policy development. Using random sampling, 1,445 households (8,375 individuals) were surveyed through a structured questionnaire covering demographics, housing, agriculture, access to services, and environmental conditions. The findings support the prioritization of development initiatives based on the region’s human and physical resources. | en |
dc.title | Sustainable Agriculture and Environmental Rehabilitation Programme (SAERP) the Wereda Agriculture and Rural Development Integrated Services (WARDIS) UNECA | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::SOCIO-ECONOMIC INDICATORS | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::FAMILY SIZE | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::HOUSEHOLD SURVEYS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::HOUSEHOLD SIZE | en |
uneca.coverage.fulltaxonomy | Geographic Codes::ETHIOPIA | en |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | en |
ags.subjectThesaurus | SOCIAL DEVELOPMENT | en |
ags.subjectThesaurus | FAMILY SIZE | en |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | en |
ags.subjectThesaurus | HOUSEHOLD SIZE | en |
ags.descriptionNotes | Socio-Economic study Gambella Region. | en |
ags.descriptionNotes | Joint production of the regional council of the Gambella National Regional State and The United Nations Economic Commission for Africa. | en |
ags.descriptionNotes | Household level socio-economic survey covering all administrative zones/woredas of the Gambella region, Federal Democratic Republic of Ethiopia. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2018-12-28T08:51:57Z | |
dc.date.available | 2025-03-20T06:36:31Z | |
dc.date.issued | 1997-08 | |
dc.identifier.uri | https://hdl.handle.net/10855/40756 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | ETH | |
dc.coverage.spatial | Ethiopia | |
dc.format.extent | 416 p. : | |
dc.language | eng | |
dc.type | Research paper | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | |
ags.subjectThesaurus | SOCIAL DEVELOPMENT | |
ags.subjectThesaurus | FAMILY SIZE | |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | |
ags.subjectThesaurus | HOUSEHOLD SIZE | |
ags.subjectClassification | 08.00.01 Demographic statistics | |
ags.availabilityNumber | 314.117(630) | |
ags.availabilityNumber | S9642 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | UNDP/ECA Project ETH 94/001/01/99 | |
ags.JN | b10308830 | |
ags.JN | 32196 |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Africa UN staff news (1973) [5511]
-
[Sans titre] [1403]
-
Rural Development Newsletter (1975) [1878]
-
Statistical training programme for Africa (STPA) News (1987) [5984]
-
Survey of Economic and social conditions in Africa (2008) [1090]