Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
ECA stresses Comoros's tourism potential during profile launch
dc.coverage.spatial | COMOROS | en |
dc.description.abstract | Comoros could become the new fashionable destination of the Indian Ocean, but the country's tourism potential is still largely untapped. To leverage its exceptional assets, Comoros needs to develop and implement an integrated tourism strategy. The profile focuses on recent economic and social developments in the country. In terms of economic performance, growth has picked up and should reach 3% in 2017, thanks to investments in infrastructure and electricity supply. Nevertheless, growth remains lower than the average for countries of the region, and below the target of 6.1% set by the government’s Strategy for Accelerated Growth and Sustainable Development (SCA2D) for the period 2015 - 2019. One of the reasons for the subdued growth is the relative weakness of the productive sector, related to the fact that Comoros is a Small Island Developing State. | en |
dc.title | ECA stresses Comoros's tourism potential during profile launch | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY::TOURISM AND RELATED SERVICES::TOURISM DEVELOPMENT | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY::TOURISM AND RELATED SERVICES::TOURISM INFRASTRUCTURE | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY::TOURISM AND RELATED SERVICES::TOURIST FACILITIES | en |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY::TOURISM AND RELATED SERVICES::TOURISM POLICY | en |
uneca.coverage.fulltaxonomy | Geographic Codes::COMOROS | en |
ags.subjectThesaurus | TOURISM DEVELOPMENT | en |
ags.subjectThesaurus | TOURISM INFRASTRUCTURE | en |
ags.subjectThesaurus | TOURIST FACILITIES | en |
ags.subjectThesaurus | TOURISM POLICY | en |
ags.descriptionNotes | Library also has French Edition under the title:"La CEA met en avant le potentiel touristique des Comores lors du lancement du profil pays". | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2018-12-28T08:42:28Z | |
dc.date.available | 2023-01-04T07:22:54Z | |
dc.date.issued | 2017-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/39963 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Comoros | |
dc.format.extent | 2 p. | |
dc.language | eng | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | TOURISM DEVELOPMENT | |
ags.subjectThesaurus | TOURISM INFRASTRUCTURE | |
ags.subjectThesaurus | TOURIST FACILITIES | |
ags.subjectThesaurus | TOURISM POLICY | |
ags.subjectClassification | 05.03.00 Tourism and Development | |
ags.availabilityNumber | b11873887 | |
ags.availabilityNumber | 2017. | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11873887 |
Files in this item
This item appears in the following Collection(s)
-
Press Releases [7304]