Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Questions et defis de la transition demographique en Afrique
dc.description.abstract | Le Cameroun est un pays d'Afrique centrale limite à l'Est et au Nord par le Tchad et la République Centrafricaine, au Sud par le Congo, le Gabon et la Guinée équatoriale, au Sud-Ouest par l'Océan atlantique et à l'Ouest par le Nigeria. II couvre une superficie d'environ 475.000 km2 et compte une population totale estimée a 14.040.000 habitants au 30 juin 1997, soit une densité" moyenne de 30 habitants environ au Km!1'. | fr |
dc.title | Questions et defis de la transition demographique en Afrique | fr |
ags.descriptionNotes | Library also has edition in English under the title:"Facilitating the demographic transition in Africa". | fr |
ags.publisherPlace | Addis Ababa : | fr |
ags.publisherName | UN. ECA, | fr |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-11-03T06:49:13Z | |
dc.date.available | 2011-11-03T06:49:13Z | |
dc.date.issued | 1997-12 | |
dc.identifier.uri | https://hdl.handle.net/10855/3506 | |
dc.format.extent | 46 p. : | |
dc.language | fre | |
dc.type | Reports | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::SOCIO-ECONOMIC INDICATORS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION TRENDS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION ASPECTS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC INDICATORS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::INDICATEURS SOCIO-ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::INDICADORES SOCIOECONOMICOS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::TENDANCES DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::TENDENCIAS DEMOGRAFICAS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::ASPECTS DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ASPECTOS DEMOGRAFICOS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::INDICATEURS ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::INDICADORES ECONOMICOS | |
uneca.workflow.processed | true | |
ags.creatorCorporate | Nations Unies. Commission Economique pour l'Afrique | |
ags.subjectThesaurus | POPULATION DYNAMICS | |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | |
ags.subjectThesaurus | Population and Development | |
ags.subjectThesaurus | POPULATION TRENDS | |
ags.subjectThesaurus | POPULATION ASPECTS | |
ags.subjectThesaurus | ECONOMIC INDICATORS | |
ags.subjectThesaurus | DYNAMIQUE DE LA POPULATION | |
ags.subjectThesaurus | DINAMICA DE LA POBLACION | |
ags.subjectThesaurus | INDICATEURS SOCIO-ECONOMIQUES | |
ags.subjectThesaurus | INDICADORES SOCIOECONOMICOS | |
ags.subjectThesaurus | TENDANCES DEMOGRAPHIQUES | |
ags.subjectThesaurus | TENDENCIAS DEMOGRAFICAS | |
ags.subjectThesaurus | ASPECTS DEMOGRAPHIQUES | |
ags.subjectThesaurus | ASPECTOS DEMOGRAFICOS | |
ags.subjectThesaurus | INDICATEURS ECONOMIQUES | |
ags.subjectThesaurus | INDICADORES ECONOMICOS | |
ags.subjectClassification | 08.00.00 Population and Demographic Issues: General | |
ags.availabilityNumber | 314.116F | |
ags.availabilityNumber | F1415 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | FSSDD/97/26 | |
ags.JN | 28245 | |
uneca.language.supported | fr |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]
-
Economic Planning and Forecasting [1006]
-
Population [2366]