Afficher la notice abrégée
Afficher la notice abrégée
Afficher la notice abrégée
dc.title | International labour office and United Nations Economic Commission for Africa (statistics division): mission to Swaziland (30 June to 19 July 1988) by R.J. Pember (ILO/ECA Regional Adviser in Household Surveys) | en |
ags.descriptionNotes | Includes appendices. | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2018-12-28T07:58:34Z | |
dc.date.available | 2018-12-28T07:58:34Z | |
dc.date.issued | 1988-07 | |
dc.identifier.uri | https://hdl.handle.net/10855/34603 | |
dc.format.extent | 7 p. | |
dc.language | eng | |
ags.creatorPersonal | Pember, R.J | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | |
ags.subjectThesaurus | POPULATION CENSUSES | |
ags.subjectThesaurus | CENSUSES | |
ags.subjectThesaurus | DATA COLLECTION | |
ags.subjectClassification | 08.01.00 Population dynamics | |
ags.availabilityNumber | b11075387 | |
ags.availabilityNumber | 1988. | |
ags.availabilityLocation | ECAL | |
ags.RN | ECA/STAT/CSAS.2/88/3 | |
ags.RN | RAF/86/052 | |
ags.JN | b11075387 | |
uneca.language.supported | en | |
Fichier(s) constituant ce document
Il n'y a pas de fichiers associés à ce document.
|
Ce document figure dans la(les) collection(s) suivante(s)