Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Report on a mission to Senegal (28-30 June 1976)
dc.coverage.spatial | SENEGAL | en |
dc.description.abstract | The personnel who had been recruited to do coding were at the time of my mission engaged in screening the questionnaires and other documents from the field the questioners were being checked against visitation record entries and a few difficulties had been encounters with these mainly in respect of wrong entries by the enumerators in the field these mainly in respect of could be corrected in the office. | en |
dc.title | Report on a mission to Senegal (28-30 June 1976) | en |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL SCIENCE DISCIPLINES AND METHODOLOGIES::SOCIAL STATISTICS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | en |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION PROJECTIONS | en |
uneca.subject.fulltaxonomy | UNBIS::ORGANIZATIONAL QUESTIONS::PROGRAMME PLANNING::ACTIVITIES | en |
uneca.coverage.fulltaxonomy | Geographic Codes::SENEGAL | en |
ags.subjectThesaurus | POPULATION PROJECTIONS | en |
ags.subjectThesaurus | SOCIAL STATISTICS | en |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | en |
ags.subjectThesaurus | ACTIVITIES | en |
ags.descriptionNotes | Includes annexe | en |
ags.descriptionNotes | This report is the sole responsibility of the write it has been submitted to the office of technical co-operation united nations which may alter or supplement these findings | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2018-12-28T07:55:04Z | |
dc.date.available | 2022-11-15T06:35:36Z | |
dc.date.issued | 1976-08 | |
dc.identifier.uri | https://hdl.handle.net/10855/34166 | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Graft-Johnson, K.T. | |
uneca.language.supported | en | |
dc.coverage.spatial | SEN | |
dc.coverage.spatial | Senegal | |
dc.format.extent | 4 p. | |
dc.language | eng | |
dc.type | Reports | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectThesaurus | POPULATION PROJECTIONS | |
ags.subjectThesaurus | SOCIAL STATISTICS | |
ags.subjectThesaurus | ACTIVITIES | |
ags.subjectClassification | 02.02.03 Socio-Economic Statistics | |
ags.availabilityNumber | b10937900 | |
ags.availabilityNumber | 1976. | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b10937900 |
Files in this item
This item appears in the following Collection(s)
-
Demographic and Social Statistics [1403]
-
Economic Statistics [2542]