Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Africa remains hungry despite $3 billion annual food aid and $33 billion on food imports, says ECA
dc.description.abstract | Addressing the plenary session of African heads of state at the conference on agribusiness and agro-industry which ended today in the Nigerian capital , on behalf of the Executive Secretary of the ECA, Abdoulie Janneh, Dione said much of the $33 billion Africa spends to import food could be better diverted to domestic production for regional and global trade, thereby contributing to poverty reduction and repositioning Africa in the global economy. Stating that Africa did not do better at the global level, Dione said the continent’s share in world agricultural trade declined from 15 percent in the 1960s to 5.4 percent in the 1980s and 3.2 percent in 2006, while intra-Africa trade represents barely 10 percent of Africa’s total agriculture trade This poor performance in the face of considerable unexploited potential, is a symptom of a major structural problem facing agriculture, said Dione. | en |
dc.title | Africa remains hungry despite $3 billion annual food aid and $33 billion on food imports, says ECA | en |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::FOOD AND NUTRITION::FOOD AID | en |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::AID PROGRAMMES | en |
ags.subjectThesaurus | FOOD AID | en |
ags.subjectThesaurus | AID PROGRAMMES | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2018-12-28T07:45:29Z | |
dc.date.available | 2021-05-17T09:04:05Z | |
dc.date.issued | 2010-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/32860 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.format.extent | 1 p. | |
dc.language | eng | |
dc.type | Press release | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | FOOD AID | |
ags.subjectThesaurus | FOOD RELIEF | |
ags.subjectThesaurus | AID PROGRAMMES | |
ags.subjectClassification | 04.03.00 Food Policy | |
ags.availabilityNumber | b10816318 | |
ags.availabilityNumber | 2010 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b10816318 |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Africa Sustainable Development Report [5121]
-
Africa UN staff news (1973) [5511]
-
Food Security [841]
-
Press Releases [7304]
-
Statistical training programme for Africa (STPA) News (1987) [5984]