Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Africa trade centre = Centre africain du commerce: trade opportunities=propositions d'affaires
dc.description.abstract | During the month from February to April 1989 the secretariate of the Economic Commission for African (ECA) serviced a number of important meeting both at ECA Headquarters and in the Capital cities of some African countries one of such meeting was the third meeting of the conference of African ministers of financed on the African framework for structural adjustment programme held in Blantyre Malawi form 6 to 8 March . | en |
dc.title | Africa trade centre = Centre africain du commerce: trade opportunities=propositions d'affaires | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::TRADE PROMOTION, FACILITATION AND CUSTOMS ADMINISTRATION::TRADE PROMOTION | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::MARKET POTENTIAL | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE LIBERALIZATION | en |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::EXPORT DEVELOPMENT | en |
ags.subjectThesaurus | TRADE PROMOTION | en |
ags.subjectThesaurus | MARKET POTENTIAL | en |
ags.subjectThesaurus | TRADE LIBERALIZATION | en |
ags.subjectThesaurus | EXPORT DEVELOPMENT | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.date.accessioned | 2018-12-28T07:23:09Z | |
dc.date.available | 2025-01-02T12:01:55Z | |
dc.date.issued | 1989-06 | |
dc.identifier.uri | https://hdl.handle.net/10855/30033 | |
uneca.workflow.processed | true | |
uneca.language.supported | en | |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.format.extent | 47 p. | |
dc.language | eng | |
dc.type | Series | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.creatorCorporate | Nations Unies. Commission économique pour l'Afrique | |
ags.subjectThesaurus | TRADE PROMOTION | |
ags.subjectThesaurus | MARKET POTENTIAL | |
ags.subjectThesaurus | TRADE LIBERALIZATION | |
ags.subjectThesaurus | EXPORT DEVELOPMENT | |
ags.subjectClassification | 07.01.03 Trade promotion | |
ags.citationNumber | Africa trade centre No. 44 | |
ags.availabilityNumber | b10724692 | |
ags.availabilityNumber | 1989 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b10724692 |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Africa Sustainable Development Report [5121]
-
Africa UN staff news (1973) [5511]
-
African Trade Policy Centre [2530]
-
Economic bulletin for Africa (1977) [115]
-
iconnect Africa (2003) [907]
-
MAJI: Information bulletin on water resources activities in Africa (1996) [1682]
-
Monograph series on foreign private investment in Africa (1997) [125]
-
Quarterly statistical bulletin for Africa (1969) [115]
-
Social welfare services in Africa (1977) [120]
-
Statistical training programme for Africa (STPA) News (1987) [5984]
-
Trade [2813]