Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Extent to which national development plans take into account the contribution of women
dc.description.abstract | Women in Africa constitute about 50.31 percent of the total population and 22.87 percent of the economically active population, while 42*5 percent of economically active women are to-be found in the agriculture sector. During the United Nations Development Decade the United Nations and particularly the African Training and Research Centre for Women (ATRCW), recognizing that the effort to involve women in development activities necessarily (in the light of the socioeconomic and political conditions Africa has to contend with) entails the definition or" clear development strategies which take into account the contribution of women to socio-economic life, the establishment of structures and mechanisms for promoting and following up this contribution of women, and, finally, the release and mobilization of financial resources and the training of the human resources required. ATRCW, then, made considerable efforts to assist member States in establishing or strengthening national mechanisms for women, and in designing projects and programmes whose medium-term objective was to increase the contribution of women to national development efforts. Much indeed still remains to be done, but the essential thing was to make a start, and that is the note of hope for tomorrow. | en |
dc.title | Extent to which national development plans take into account the contribution of women | en |
ags.publisherPlace | [Addis Ababa]: | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-11-03T14:05:55Z | |
dc.date.available | 2011-11-03T14:05:55Z | |
dc.date.issued | 1986-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/2493 | |
dc.format.extent | 4 p. | |
dc.language | eng | |
dc.type | Conference document | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::SOCIO-ECONOMIC INDICATORS | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::ADVANCEMENT OF WOMEN::WOMEN IN AGRICULTURE | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT STRATEGIES | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::ADVANCEMENT OF WOMEN::WOMEN IN DEVELOPMENT | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::INDICATEURS SOCIO-ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::INDICADORES SOCIOECONOMICOS | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::PROMOTION DE LA FEMME::FEMMES DANS L'AGRICULTURE | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::ADELANTO DE LA MUJER::MUJERES EN LA AGRICULTURA | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::DEVELOPPEMENT::STRATEGIES DE DEVELOPPEMENT | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::DESARROLLO::ESTRATEGIAS DEL DESARROLLO | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::PROMOTION DE LA FEMME::INTEGRATION DES FEMMES AU DEVELOPPEMENT | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::ADELANTO DE LA MUJER::INTEGRACION DE LA MUJER EN EL DESARROLLO | |
uneca.conference.fulltaxonomy | Conference Categories::Conferences on Women and Development | |
uneca.conference.fulltaxonomy | Conference Categories::Conferences on Trade, Regional Cooperation and Integration | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations.Economic Commission for Africa. | |
ags.creatorCorporate | United Nations.Economic Social Council | |
ags.creatorConference | UN. ECA African Regional Coordinating Committee for the Integration of Women in Development (ARCC) Meeting (7th : 1986, Apr, 2 - 5 : Yaounde,Cameroon) | |
ags.subjectThesaurus | SOCIO-ECONOMIC INDICATORS | |
ags.subjectThesaurus | WOMEN IN AGRICULTURE | |
ags.subjectThesaurus | DEVELOPMENT STRATEGIES | |
ags.subjectThesaurus | WOMEN IN DEVELOPMENT | |
ags.subjectThesaurus | INDICATEURS SOCIO-ECONOMIQUES | |
ags.subjectThesaurus | INDICADORES SOCIOECONOMICOS | |
ags.subjectThesaurus | FEMMES DANS L'AGRICULTURE | |
ags.subjectThesaurus | MUJERES EN LA AGRICULTURA | |
ags.subjectThesaurus | STRATEGIES DE DEVELOPPEMENT | |
ags.subjectThesaurus | ESTRATEGIAS DEL DESARROLLO | |
ags.subjectThesaurus | INTEGRATION DES FEMMES AU DEVELOPPEMENT | |
ags.subjectThesaurus | INTEGRACION DE LA MUJER EN EL DESARROLLO | |
ags.subjectClassification | 14.02.10 Women and the economy | |
ags.availabilityNumber | 20347 | |
ags.availabilityNumber | 1986 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/ECA/ATRCW/ARCC VII/4 | |
ags.JN | 20347 | |
ags.creatorConferenceCategory | Conférences sur la femme et le développement | |
ags.creatorConferenceCategory | Conférences sur le commerce, la coopération et l’intégration régionales | |
ags.creatorConferenceCategory | Conferences on Women and Development | |
ags.creatorConferenceCategory | Conferences on Trade, Regional Cooperation and Integration | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Gender [2632]