Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Action plan for African training component: quarterly newsletter
dc.description.abstract | The Food and Agriculture Organization of the United Nations (FAO), in collaboration with the United Nations Economic Commission for Africa (UNECA), stepped up efforts to put in place reliable, timely and effective monitoring of the food insecurity situation for policy guidance in Africa. The two institutions ended a five-day training course on monitoring SDG 2 - End Hunger, achieve food security and improved nutrition and promote sustainable agriculture - in line with the framework of the strategic cooperation agreement between the ECA and FAO, in support of food security monitoring in Africa in the framework of the 2030 agenda for sustainable development. The course aimed to inform and train senior technical officers from international and regional institutions in Africa engaged in food security monitoring and/or assessment on the application of Food Insecurity Experience Scale (FIES) methodology. FIES is one of the tools employed to assess and monitor the prevalence of moderate or severe food insecurity in a given population. | en |
dc.title | Action plan for African training component: quarterly newsletter | en |
ags.descriptionNotes | October–December 2017 & January–March 2018. | en |
ags.descriptionNotes | Please note that this issue covers 2 quarters. | en |
ags.publisherPlace | Addis Ababa | en |
ags.publisherName | UN. ECA | en |
ags.citationTitle | Quarterly | en |
dc.date.accessioned | 2018-06-01T07:28:42Z | |
dc.date.available | 2018-06-01T07:28:42Z | |
dc.date.issued | 2018-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/24376 | |
dc.format.extent | 8 p. | |
dc.language | eng | |
dc.type | Reports | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURE, FORESTERIE ET PECHE::AGROECONOMIE ET POLITIQUE AGRICOLE; SOCIOLOGIE RURALE::STATISTIQUES AGRICOLES | |
uneca.subject.fulltaxonomy | UNBIS::AGRICULTURA, CIENCIAS FORESTALES Y PESCA::ECONOMIA Y POLITICA AGRARIAS; SOCIOLOGIA RURAL::ESTADISTICAS AGRICOLAS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::DEVELOPPEMENT::DEVELOPPEMENT RURAL | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::DESARROLLO::DESARROLLO RURAL | |
uneca.subject.fulltaxonomy | UNBIS::SANTE::ALIMENTS ET NUTRITION::STATISTIQUES ALIMENTAIRES | |
uneca.subject.fulltaxonomy | UNBIS::SALUD::ALIMENTOS Y NUTRICION::ESTADISTICAS ALIMENTARIAS | |
uneca.subject.fulltaxonomy | UNBIS::SANTE::ALIMENTS ET NUTRITION::SECURITE ALIMENTAIRE | |
uneca.subject.fulltaxonomy | UNBIS::SALUD::ALIMENTOS Y NUTRICION::SEGURIDAD ALIMENTARIA | |
uneca.subject.fulltaxonomy | UNBIS::DESCRIPTEURS GEOGRAPHIQUES::AFRIQUE::AFRIQUE | |
uneca.subject.fulltaxonomy | UNBIS::DESCRIPTORES GEOGRAFICOS::AFRICA::AFRICA | |
uneca.classification.fulltaxonomy | Subject Categories::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::02.04.00 DEVELOPPEMENT | |
uneca.classification.fulltaxonomy | Subject Categories::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::02.04.00 DESARROLLO | |
uneca.classification.fulltaxonomy | Subject Categories::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::02.07.00 STATISTIQUE | |
uneca.classification.fulltaxonomy | Subject Categories::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::02.07.00 ESTADISTICA | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.subjectThesaurus | AGRICULTURAL STATISTICS | |
ags.subjectThesaurus | RURAL DEVELOPMENT | |
ags.subjectThesaurus | FOOD STATISTICS | |
ags.subjectThesaurus | FOOD SECURITY | |
ags.subjectThesaurus | AFRICA | |
ags.subjectThesaurus | STATISTIQUES AGRICOLES | |
ags.subjectThesaurus | ESTADISTICAS AGRICOLAS | |
ags.subjectThesaurus | DEVELOPPEMENT RURAL | |
ags.subjectThesaurus | DESARROLLO RURAL | |
ags.subjectThesaurus | STATISTIQUES ALIMENTAIRES | |
ags.subjectThesaurus | ESTADISTICAS ALIMENTARIAS | |
ags.subjectThesaurus | SECURITE ALIMENTAIRE | |
ags.subjectThesaurus | SEGURIDAD ALIMENTARIA | |
ags.subjectThesaurus | AFRIQUE | |
ags.subjectThesaurus | AFRICA | |
ags.subjectClassification | 02.04.00 DEVELOPMENT | |
ags.subjectClassification | 02.07.00 STATISTICS | |
ags.subjectClassification | 02.04.00 DEVELOPPEMENT | |
ags.subjectClassification | 02.04.00 DESARROLLO | |
ags.subjectClassification | 02.07.00 STATISTIQUE | |
ags.subjectClassification | 02.07.00 ESTADISTICA | |
ags.availabilityNumber | b11892626 | |
ags.availabilityNumber | 2018 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | b11892626 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Statistics [2542]