Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Report on a mission to Liberia : 16 January-14 February 1984
dc.description.abstract | This paper focuses on the report on a mission to Liberia 16 January – 14 February 1984. The mission was undertaken at the request of the Government to advise and assist in the final preparatory activities for the population and housing census of Liberia. | en |
dc.title | Report on a mission to Liberia : 16 January-14 February 1984 | en |
ags.descriptionNotes | This report is the sole responsibility of the writer it has been submitted to the department of technical co-operation United Nations which may alter or supplement the findings. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Liberia | |
dc.date.accessioned | 2012-08-03T15:33:49Z | |
dc.date.available | 2012-08-28T14:01:39Z | |
dc.date.issued | 1984-04 | |
dc.identifier.uri | https://hdl.handle.net/10855/21809 | |
dc.format.extent | 8 p. | |
dc.language | eng | |
dc.type | Reports | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::HOUSEHOLD SURVEYS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::CENSUS DISTRICTS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHY | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::ENQUETES SUR LES MENAGES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ENCUESTAS DE HOGARES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::CIRCONSCRIPTIONS DE RECENSEMENT | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::DISTRITOS CENSALES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::DEMOGRAPHIE | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::DEMOGRAFIA | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::STATISTIQUES DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ESTADISTICAS DEMOGRAFICAS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Colecraft, E. A. | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | |
ags.subjectThesaurus | CENSUS DISTRICTS | |
ags.subjectThesaurus | DEMOGRAPHY | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectThesaurus | POPULATION | |
ags.subjectThesaurus | ENQUETES SUR LES MENAGES | |
ags.subjectThesaurus | ENCUESTAS DE HOGARES | |
ags.subjectThesaurus | CIRCONSCRIPTIONS DE RECENSEMENT | |
ags.subjectThesaurus | DISTRITOS CENSALES | |
ags.subjectThesaurus | DEMOGRAPHIE | |
ags.subjectThesaurus | DEMOGRAFIA | |
ags.subjectThesaurus | STATISTIQUES DEMOGRAPHIQUES | |
ags.subjectThesaurus | ESTADISTICAS DEMOGRAFICAS | |
ags.subjectThesaurus | POPULATION | |
ags.subjectThesaurus | POBLACION | |
ags.subjectClassification | 08.01.01 Demographic trends | |
ags.subjectClassification | 09.01.01 Housing | |
ags.availabilityNumber | 69570 | |
ags.availabilityNumber | 1984 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | 69570 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Demographic and Social Statistics [1403]
-
Population [2366]
-
Social Development [6666]
-
Urbanization [576]