Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Poverty reduction strategy updates : the case of Nigeria
dc.description.abstract | The country has experienced positive growth in the last four years. From a negative growth rate in 1999, positive growth had been recorded since 2000 and the growth rate was 10.23 per cent in 2003 and 6.09 per cent in 2004. The poverty level fell from 65.6 per cent in 1996 to about 57 per cent in 2005. Thus, growth has led to reduction in poverty level and reduction in inequality. As a result of the implementation of NEEDS, allocation to the social services, i.e., health and education, has improved while allocation to areas like defense has reduced. Secondly, agriculture has experienced a higher growth rate in recent time. | en |
dc.title | Poverty reduction strategy updates : the case of Nigeria | en |
ags.descriptionNotes | "The views and options expressed herein are those of the author and do not purport to represent those of the United Nations Economic Commission for Africa" | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Nigeria | |
dc.date.accessioned | 2012-08-03T15:25:08Z | |
dc.date.available | 2015-03-27T09:05:22Z | |
dc.date.issued | 2006-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/21531 | |
dc.format.extent | 6 p. | |
dc.language | eng | |
dc.type | Conference document | |
dc.type | Working paper | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT::POVERTY | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::WELFARE AND SOCIAL SERVICES::PUBLIC WELFARE | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::DOMESTIC ECONOMIC ASSISTANCE | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT POLICY | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC INDICATORS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC PROJECTIONS | |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY::MANAGEMENT::RISK ASSESSMENT | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::DEVELOPMENT::DEVELOPMENT PLANNING | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::PAUVRETE | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::POBREZA | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::ASSISTANCE ET SERVICES SOCIAUX::ASSISTANCE SOCIALE | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::ASISTENCIA Y SERVICIOS SOCIALES::ASISTENCIA SOCIAL | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::ASSISTANCE ECONOMIQUE NATIONALE | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ASISTENCIA ECONOMICA NACIONAL | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::DEVELOPPEMENT::POLITIQUE DE DEVELOPPEMENT | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::DESARROLLO::POLITICA DE DESARROLLO | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::INDICATEURS ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::INDICADORES ECONOMICOS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::PROJECTIONS ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::PROYECCIONES ECONOMICAS | |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRIE::GESTION::EVALUATION DU RISQUE | |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRIA::GESTION::EVALUACION DE RIESGOS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::DEVELOPPEMENT::PLANIFICATION DU DEVELOPPEMENT | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::DESARROLLO::PLANIFICACION DEL DESARROLLO | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Nwuke, Kasirim | |
ags.creatorCorporate | United Nations. Economic Commission for Africa. | |
ags.creatorConference | UN. ECA African Plenary on National Strategies for Poverty Reduction and Implementation of the Millennium Development Goals (2006, Mar., 26-28 : Cairo, Egypt). | |
ags.subjectThesaurus | POVERTY | |
ags.subjectThesaurus | PUBLIC WELFARE | |
ags.subjectThesaurus | DOMESTIC ECONOMIC ASSISTANCE | |
ags.subjectThesaurus | DEVELOPMENT POLICY | |
ags.subjectThesaurus | ECONOMIC INDICATORS | |
ags.subjectThesaurus | ECONOMIC PROJECTIONS | |
ags.subjectThesaurus | RISK ASSESSMENT | |
ags.subjectThesaurus | DEVELOPMENT PLANNING | |
ags.subjectThesaurus | PAUVRETE | |
ags.subjectThesaurus | POBREZA | |
ags.subjectThesaurus | ASSISTANCE SOCIALE | |
ags.subjectThesaurus | ASISTENCIA SOCIAL | |
ags.subjectThesaurus | ASSISTANCE ECONOMIQUE NATIONALE | |
ags.subjectThesaurus | ASISTENCIA ECONOMICA NACIONAL | |
ags.subjectThesaurus | POLITIQUE DE DEVELOPPEMENT | |
ags.subjectThesaurus | POLITICA DE DESARROLLO | |
ags.subjectThesaurus | INDICATEURS ECONOMIQUES | |
ags.subjectThesaurus | INDICADORES ECONOMICOS | |
ags.subjectThesaurus | PROJECTIONS ECONOMIQUES | |
ags.subjectThesaurus | PROYECCIONES ECONOMICAS | |
ags.subjectThesaurus | EVALUATION DU RISQUE | |
ags.subjectThesaurus | EVALUACION DE RIESGOS | |
ags.subjectThesaurus | PLANIFICATION DU DEVELOPPEMENT | |
ags.subjectThesaurus | PLANIFICACION DEL DESARROLLO | |
ags.subjectClassification | 14.01.01 Poverty alleviation | |
ags.availabilityNumber | 364.662 | |
ags.availabilityNumber | P7392 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | 69170 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]
-
Economic Planning and Forecasting [1006]
-
Social Development [6666]