Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Mesures propres à accéléré le développement statistique : note de la délégation de le République et de la Communauté française
dc.description.abstract | Les mesures à envisager doivent intervenir dans différents domaines qu'on s'est efforcé de classer dans l'ordre dans lequel ils interviennent historiquement. | fr |
dc.title | Mesures propres à accéléré le développement statistique : note de la délégation de le République et de la Communauté française | fr |
ags.descriptionNotes | Point 5 de l'order du jour provisoire. | fr |
ags.publisherPlace | Addis Ababa : | fr |
ags.publisherName | UN. ECA, | fr |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-12-16T20:33:27Z | |
dc.date.available | 2012-08-30T13:05:45Z | |
dc.date.issued | 1959-09 | |
dc.identifier.uri | https://hdl.handle.net/10855/20824 | |
dc.format.extent | 11 p. | |
dc.language | fre | |
dc.type | Conference document | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL DEVELOPMENT::COMMUNITY DEVELOPMENT | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS::STATISTICAL SERVICES | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DEVELOPPEMENT SOCIAL::DEVELOPPEMENT COMMUNAUTAIRE | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DESARROLLO SOCIAL::DESARROLLO DE LA COMUNIDAD | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::STATISTIQUES ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ESTADISTICAS ECONOMICAS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::STATISTIQUE::SERVICES STATISTIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::ESTADISTICA::SERVICIOS ESTADISTICOS | |
uneca.conference.fulltaxonomy | Conference Categories::Sessions of the Commission | |
uneca.conference.fulltaxonomy | Conference Categories::Conferences on Statistical Development | |
uneca.workflow.processed | true | |
ags.creatorCorporate | Nations Unies. Commission économique pour l'Afrique | |
ags.creatorConference | NU. CEA Conférence des statisticiens africains (1ère session : 1959, sep.28 - oct.8 : Addis Abeba, Ethiopie) | |
ags.subjectThesaurus | COMMUNITY DEVELOPMENT | |
ags.subjectThesaurus | ECONOMIC STATISTICS | |
ags.subjectThesaurus | STATISTICAL SERVICES | |
ags.subjectThesaurus | DEVELOPPEMENT COMMUNAUTAIRE | |
ags.subjectThesaurus | DESARROLLO DE LA COMUNIDAD | |
ags.subjectThesaurus | STATISTIQUES ECONOMIQUES | |
ags.subjectThesaurus | ESTADISTICAS ECONOMICAS | |
ags.subjectThesaurus | SERVICES STATISTIQUES | |
ags.subjectThesaurus | SERVICIOS ESTADISTICOS | |
ags.subjectClassification | 02.07.00 Statistical development | |
ags.availabilityNumber | 68708 | |
ags.availabilityNumber | 1959 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | WP.27 France-5 | |
ags.JN | 68708 | |
ags.creatorConferenceCategory | Sessions de la Commission | |
ags.creatorConferenceCategory | Conférences sur le développement statistique | |
ags.creatorConferenceCategory | Sessions of the Commission | |
ags.creatorConferenceCategory | Conferences on Statistical Development | |
uneca.language.supported | fr |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]
-
Economic Statistics [2542]
-
Social Development [6666]