Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Kenya's domestic services sector
dc.description.abstract | In Kenya the service sector is very important in that, for example in 1990, it accounted for more than 50 per cent of total wage employment and more than 40 percent of total earnings. In terms of GDP the service sector contributed more than 40 percent in 1994.The main elements in the service sectors are Tourism which covers hotel and immigration statistics; transport and communications; finance, insurance, real estate and business services; ownership of dwelling units; arid other service which include among others administration, defense, education and health service in public sector as well as community and social services in the private sector. | en |
dc.title | Kenya's domestic services sector | en |
ags.descriptionNotes | This paper has been prepared by Mr. J.W. Githinji of the Central Bureau of Statistics (CBS) of Kenya. The views expressesd in the paper are those of the author and do not necessarily reflect those of the United Nations. | en |
ags.publisherPlace | Addis Ababa: | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | KEN | |
dc.coverage.spatial | Kenya | |
dc.date.accessioned | 2011-12-16T20:31:32Z | |
dc.date.available | 2012-06-18T13:25:27Z | |
dc.date.issued | 1995-09 | |
dc.identifier.uri | https://hdl.handle.net/10855/20794 | |
dc.format.extent | 5 p . | |
dc.language | eng | |
dc.type | Briefing paper | |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRY::TOURISM AND RELATED SERVICES::SERVICE INDUSTRIES | |
uneca.subject.fulltaxonomy | UNBIS::EMPLOYMENT::OCCUPATIONS::SERVICE INDUSTRIES WORKERS | |
uneca.subject.fulltaxonomy | UNBIS::HUMAN SETTLEMENTS::SETTLEMENT PLANNING::PUBLIC SERVICES | |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRIE::TOURISME ET SERVICES CONNEXES::SECTEUR TERTIAIRE | |
uneca.subject.fulltaxonomy | UNBIS::INDUSTRIA::TURISMO Y SERVICIOS CONEXOS::SECTOR TERCIARIO | |
uneca.subject.fulltaxonomy | UNBIS::EMPLOI::PROFESSIONS::EMPLOYES DU SECTEUR TERTIAIRE | |
uneca.subject.fulltaxonomy | UNBIS::EMPLEO::PROFESIONES::TRABAJADORES DEL SECTOR DE SERVICIOS | |
uneca.subject.fulltaxonomy | UNBIS::ETABLISSEMENTS HUMAINS::PLANIFICATION DES ETABLISSEMENTS HUMAINS::SERVICES PUBLICS | |
uneca.subject.fulltaxonomy | UNBIS::ASENTAMIENTOS HUMANOS::PLANIFICACION DE LOS ASENTAMIENTOS HUMANOS::SERVICIOS PUBLICOS | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Githinji, J.W. | |
ags.creatorCorporate | United Nations.|bEconomic Commission for Africa. | |
ags.creatorConference | UN. ECA Workshop on services in the domestic economy (1996, June 17 - 21 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | SERVICE INDUSTRIES | |
ags.subjectThesaurus | SERVICE INDUSTRIES WORKERS | |
ags.subjectThesaurus | PUBLIC SERVICES | |
ags.subjectThesaurus | SECTEUR TERTIAIRE | |
ags.subjectThesaurus | SECTOR TERCIARIO | |
ags.subjectThesaurus | EMPLOYES DU SECTEUR TERTIAIRE | |
ags.subjectThesaurus | TRABAJADORES DEL SECTOR DE SERVICIOS | |
ags.subjectThesaurus | SERVICES PUBLICS | |
ags.subjectThesaurus | SERVICIOS PUBLICOS | |
ags.subjectClassification | 05.01.04 Public sector development | |
ags.availabilityNumber | 68676 | |
ags.availabilityNumber | 1995 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | DESIPA/STAT/ECA/95/WSSDE/doc.3/6 | |
ags.JN | 68676 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Natural Resources [3360]
-
Public Administration [888]