Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Survey designs of four countries under African household survey capability programme
dc.description.abstract | This paper deals with four African countries which are participating in AIISCP and have developed survey designs to generate integrated data. In the first part the countries1 background, features, and survey experience and programme and sample designs used or to be used are described. The advantages and disadvantages of these designs will be briefly pointed out. Finally a comparative study of survey programmes, sample designs and capabilities will be made. | en |
dc.title | Survey designs of four countries under African household survey capability programme | en |
ags.descriptionNotes | Includes bibliographical references. | en |
ags.descriptionNotes | Library also has edition in French under the title:"Plans de sondage de quatre pays participant au programme Africain de mise en place de dispositifs d'enquêtes sur les ménages ". | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2012-05-28T07:57:31Z | |
dc.date.available | 2012-05-28T07:57:31Z | |
dc.date.issued | 1981-05 | |
dc.identifier.uri | https://hdl.handle.net/10855/18672 | |
dc.format.extent | 18 p . | |
dc.language | eng | |
dc.type | Conference document | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::HOUSEHOLD SURVEYS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION CENSUSES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::HOUSEHOLD COMPOSITION | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::ENQUETES SUR LES MENAGES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ENCUESTAS DE HOGARES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::RECENSEMENTS DE POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::CENSOS DE POBLACION | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::COMPOSITION DES MENAGES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::COMPOSICION FAMILIAR | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Working Group on Organization, Content and Methodology of Household Surveys (1981, Jun. 29 - Jul. 03 : Addis ababa, Ethiopia) | |
ags.subjectThesaurus | HOUSEHOLD SURVEYS | |
ags.subjectThesaurus | POPULATION CENSUSES | |
ags.subjectThesaurus | HOUSEHOLD COMPOSITION | |
ags.subjectThesaurus | ENQUETES SUR LES MENAGES | |
ags.subjectThesaurus | ENCUESTAS DE HOGARES | |
ags.subjectThesaurus | RECENSEMENTS DE POPULATION | |
ags.subjectThesaurus | CENSOS DE POBLACION | |
ags.subjectThesaurus | COMPOSITION DES MENAGES | |
ags.subjectThesaurus | COMPOSICION FAMILIAR | |
ags.subjectClassification | 08.00.01 Demographic Statistics | |
ags.availabilityNumber | 48930 | |
ags.availabilityNumber | 1981 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/CN.14/SM/37 | |
ags.JN | 48930 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Demographic and Social Statistics [1403]
-
Population [2366]