Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Statistics in the Sudan: the past, the present and the future
dc.description.abstract | This paper focuses on the statistics in the Sudan the past, the present and the future. The paper also asked for information about statistical progress in the Sudan; the plans for the future; and difficulties being experience. More detailed information about the work, organization and staff of the department is given in this paper appendices 1 to 4. | en |
dc.title | Statistics in the Sudan: the past, the present and the future | en |
ags.descriptionNotes | Working paper 15. | en |
ags.descriptionNotes | Provisional agenda item no. 4. | en |
ags.descriptionNotes | Paper submitted by the Delegation from Sudan. | en |
ags.descriptionNotes | Includes Appendix. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | SDN | |
dc.coverage.spatial | Sudan | |
dc.date.accessioned | 2011-12-16T14:25:42Z | |
dc.date.available | 2012-06-08T08:18:12Z | |
dc.date.issued | 1959-10 | |
dc.identifier.uri | https://hdl.handle.net/10855/18401 | |
dc.format.extent | 12 p.: | |
dc.language | eng | |
dc.type | Reports | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS::STATISTICAL DATA | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::STATISTICS::STATISTICAL ORGANIZATIONS | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE PROJECTIONS | |
uneca.subject.fulltaxonomy | UNBIS::INTERNATIONAL TRADE::GENERAL INTERNATIONAL TRADE AND TRADE POLICY::TRADE STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::STATISTIQUE::DONNEES STATISTIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::ESTADISTICA::DATOS ESTADISTICOS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::STATISTIQUE::ORGANISATIONS STATISTIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::ESTADISTICA::ORGANIZACIONES ESTADISTICAS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::STATISTIQUES ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ESTADISTICAS ECONOMICAS | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::PROJECTIONS COMMERCIALES | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::PROYECCIONES COMERCIALES | |
uneca.subject.fulltaxonomy | UNBIS::COMMERCE INTERNATIONAL::COMMERCE INTERNATIONAL ET POLITIQUE COMMERCIALE::STATISTIQUES COMMERCIALES | |
uneca.subject.fulltaxonomy | UNBIS::COMERCIO INTERNACIONAL::COMERCIO INTERNACIONAL Y POLITICA COMERCIAL::ESTADISTICAS COMERCIALES | |
uneca.conference.fulltaxonomy | Conference Categories::Conferences on Statistical Development | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Conference of African Statisticians (1st : 1959 Sep. 28 - Oct. 8 Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | STATISTICAL DATA | |
ags.subjectThesaurus | STATISTICAL ORGANIZATIONS | |
ags.subjectThesaurus | ECONOMIC STATISTICS | |
ags.subjectThesaurus | TRADE PROJECTIONS | |
ags.subjectThesaurus | TRADE STATISTICS | |
ags.subjectThesaurus | DONNEES STATISTIQUES | |
ags.subjectThesaurus | DATOS ESTADISTICOS | |
ags.subjectThesaurus | ORGANISATIONS STATISTIQUES | |
ags.subjectThesaurus | ORGANIZACIONES ESTADISTICAS | |
ags.subjectThesaurus | STATISTIQUES ECONOMIQUES | |
ags.subjectThesaurus | ESTADISTICAS ECONOMICAS | |
ags.subjectThesaurus | PROJECTIONS COMMERCIALES | |
ags.subjectThesaurus | PROYECCIONES COMERCIALES | |
ags.subjectThesaurus | STATISTIQUES COMMERCIALES | |
ags.subjectThesaurus | ESTADISTICAS COMERCIALES | |
ags.subjectClassification | 07.01.00 Trade | |
ags.availabilityNumber | 31649 | |
ags.availabilityNumber | 1959 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.JN | 31649 | |
ags.creatorConferenceCategory | Conférences sur le développement statistique | |
ags.creatorConferenceCategory | Conferences on Statistical Development | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
African Trade Policy Centre [2530]
-
Economic Development [8123]
-
Economic Statistics [2542]
-
Trade [2813]