Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Report on the 45th session of the commission on the status of women(CSW)
dc.description.abstract | African participation to the 45th Commission on the Status of Women (March 6-17) was characterised by individual member States' contribution, except in the case of SADC countries. In section VI of the report, we provide a summary of contributions by some African member states on the two thematic issues before the Commission. From that summary, you will notice that there were more contributions directed towards the issue of HIV/AIDS, by African delegates reflecting, perhaps, a greater concern by African member States on the effects of HIV/AIDS pandemic on African's economic recovery and long-term socio-economic development. The contribution on gender discrimination and racism tended to be within the framework of reports on strategies and programmes put in place by African countries to address the issue of women's empowerment. | en |
dc.title | Report on the 45th session of the commission on the status of women(CSW) | en |
ags.descriptionNotes | Includes Annexes. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-04-14T07:32:54Z | |
dc.date.available | 2011-04-14T07:32:54Z | |
dc.date.issued | 2001-11 | |
dc.identifier.uri | https://hdl.handle.net/10855/15352 | |
dc.format.extent | 13 p. | |
dc.language | eng | |
dc.type | Reports | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::GENDER | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::WOMEN | |
uneca.subject.fulltaxonomy | UNBIS::HEALTH::DISEASES AND CARRIERS OF DISEASES::AIDS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::GIRLS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::SEXE SOCIAL | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::GENERO | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::FEMMES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::MUJERES | |
uneca.subject.fulltaxonomy | UNBIS::SANTE::MALADIES ET VECTEURS DE MALADIES::SIDA | |
uneca.subject.fulltaxonomy | UNBIS::SALUD::ENFERMEDADES Y VECTORES DE ENFERMEDADES::SIDA | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::JEUNES FILLES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::MUCHACHAS | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | ECA meeting of the Committee on Development (2005, Apr.23-28 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | GENDER | |
ags.subjectThesaurus | WOMEN | |
ags.subjectThesaurus | AIDS | |
ags.subjectThesaurus | GIRLS | |
ags.subjectThesaurus | SEXE SOCIAL | |
ags.subjectThesaurus | GENERO | |
ags.subjectThesaurus | FEMMES | |
ags.subjectThesaurus | MUJERES | |
ags.subjectThesaurus | SIDA | |
ags.subjectThesaurus | SIDA | |
ags.subjectThesaurus | JEUNES FILLES | |
ags.subjectThesaurus | MUCHACHAS | |
ags.subjectClassification | 14.00.00 Social Conditions, Equity and Gender: General | |
ags.availabilityNumber | 61335 | |
ags.availabilityNumber | 2001 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/ECA/ACW/CWD.II/2001/4 | |
ags.JN | 61335 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Gender [2632]
-
Social Development [6666]