Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Criteria for assessing contributions by member states
dc.description.abstract | The secretariat is proposing that the Executive Board should adopt, possibly on a provisional basis, the scale of assessment approved by the QAU Assembly of Heads of State and Government in 1977 (See attachment) for contributions by member States of the centre towards its regular budget. However, each country’s percentage contribution within the OAU scheme will have to be recalculated in order to bring out the corresponding percentage contribution applicable to the Center’s membership composition and size. This difficulty with this formula is that it may exaggerate the assessment for some members of the centre. A basis for determining contributions different from the QAU scheme would therefore be desirable in the long-term, given also the different structures and functions of the two organizations. | en |
dc.title | Criteria for assessing contributions by member states | en |
ags.descriptionNotes | Includes Annex. Proposed scale of contributions to the OAU budget for financial year 1977/78 and subsequent years. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-11-03T07:33:10Z | |
dc.date.available | 2011-11-03T07:33:10Z | |
dc.date.issued | 1979-01 | |
dc.identifier.uri | https://hdl.handle.net/10855/13861 | |
dc.format.extent | 2 p. | |
dc.language | eng | |
dc.type | Working paper | |
uneca.subject.fulltaxonomy | UNBIS::ORGANIZATIONAL QUESTIONS::FINANCING::BUDGET | |
uneca.subject.fulltaxonomy | UNBIS::ORGANIZATIONAL QUESTIONS::FINANCING | |
uneca.subject.fulltaxonomy | UNBIS::ORGANIZATIONAL QUESTIONS::FINANCING::BUDGET CONTRIBUTIONS | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS ORGANISATIONNELLES::FINANCEMENT::BUDGET | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES DE ORGANIZACION::FINANCIACION::PRESUPUESTO | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS ORGANISATIONNELLES::FINANCEMENT | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES DE ORGANIZACION::FINANCIACION | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS ORGANISATIONNELLES::FINANCEMENT::CONTRIBUTIONS BUDGETAIRES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES DE ORGANIZACION::FINANCIACION::CONTRIBUCIONES PRESUPUESTARIAS | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Inaugural Meeting of the Executive Board of the African Regional Centre for Engineering Design and Manufacturing (1979, Apr. 6 : Cotonou, Benin.) | |
ags.subjectThesaurus | BUDGET | |
ags.subjectThesaurus | FINANCING | |
ags.subjectThesaurus | BUDGET CONTRIBUTIONS | |
ags.subjectThesaurus | BUDGET | |
ags.subjectThesaurus | PRESUPUESTO | |
ags.subjectThesaurus | FINANCEMENT | |
ags.subjectThesaurus | FINANCIACION | |
ags.subjectThesaurus | CONTRIBUTIONS BUDGETAIRES | |
ags.subjectThesaurus | CONTRIBUCIONES PRESUPUESTARIAS | |
ags.subjectClassification | 05.02.01 Financial management | |
ags.availabilityNumber | 55259 | |
ags.availabilityNumber | 1979 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | ECA/INR/EXB/5 | |
ags.JN | 55259 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
Natural Resources [3360]
-
Organizational Management [4956]