Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Adequacy of age and sex data in the 1969 population census of Zambia for estimates of fertility
dc.description.abstract | The present paper contains information on the Adequacy of age and sex data in the 1969 population census of Zambia for estimates of fertility, of the Seminar on Techniques of Evaluation of Basic Demographic Data, that was held at Accra, Ghana, from 16-28 July 1973. | en |
dc.title | Adequacy of age and sex data in the 1969 population census of Zambia for estimates of fertility | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | ZMB | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-10-17T07:31:50Z | |
dc.date.available | 2011-10-17T07:31:50Z | |
dc.date.issued | 1973-07 | |
dc.identifier.uri | https://hdl.handle.net/10855/11975 | |
dc.format.extent | 18 p. | |
dc.language | eng | |
dc.type | Technical paper | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL SCIENCE DISCIPLINES AND METHODOLOGIES::SOCIAL STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION CENSUSES | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DISCIPLINES ET METHODOLOGIES DES SCIENCES SOCIALES::STATISTIQUES SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DISCIPLINAS Y METODOS DE LAS CIENCIAS SOCIALES::ESTADISTICAS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::STATISTIQUES DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ESTADISTICAS DEMOGRAFICAS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::RECENSEMENTS DE POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::CENSOS DE POBLACION | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | ECA Seminar on Techniques of Evaluation of Basic Demographic Data. (1973: July 16--28 : Accra, Ghana) | |
ags.subjectThesaurus | SOCIAL STATISTICS | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectThesaurus | POPULATION CENSUSES | |
ags.subjectThesaurus | STATISTIQUES SOCIALES | |
ags.subjectThesaurus | ESTADISTICAS SOCIALES | |
ags.subjectThesaurus | STATISTIQUES DEMOGRAPHIQUES | |
ags.subjectThesaurus | ESTADISTICAS DEMOGRAFICAS | |
ags.subjectThesaurus | RECENSEMENTS DE POPULATION | |
ags.subjectThesaurus | CENSOS DE POBLACION | |
ags.subjectClassification | 08.01.01 Demographic Trends | |
ags.availabilityNumber | 52971 | |
ags.availabilityNumber | 1973 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/CN.14/POP/101 | |
ags.JN | 52971 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Demographic and Social Statistics [1403]
-
Population [2366]
-
Social Development [6666]