Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
The use of sampling to extend and supplement information obtained from population censuses
dc.description.abstract | The-demand for -extensive and reliable demographic data is growing in most countries of "the world, and especially those engaged in the task of planning for economic and social development feel this need keenly. The population censuses have been one of the chief, sources of information on- a national basis, but census programmes even in the more advanced countries are now unable to meet all the requirements. Censuses are expensive and- if all the needs were to be me lt through the traditional -census method of complete enumeration and wholesale tabulation of the data -collected, the cost, time and organization required would place a serious, strain on the resources normally available for census-taking. The use of sampling methods in population censuses has of late afforded the opportunity of getting much additional information which would otherwise not be available. | en |
dc.title | The use of sampling to extend and supplement information obtained from population censuses | en |
ags.descriptionNotes | The Library also has edition in French under the title "Utilisation des sondages pour élargir et compléter les renseignements obtenus au moyen des recensements de population" | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-12-09T12:12:59Z | |
dc.date.available | 2011-12-09T12:12:59Z | |
dc.date.issued | 1973-03 | |
dc.identifier.uri | https://hdl.handle.net/10855/11891 | |
dc.format.extent | 11 p. | |
dc.language | eng | |
dc.type | Working paper | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION CENSUSES | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::SOCIAL SCIENCE DISCIPLINES AND METHODOLOGIES::SOCIAL STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::RECENSEMENTS DE POPULATION | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::CENSOS DE POBLACION | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::DISCIPLINES ET METHODOLOGIES DES SCIENCES SOCIALES::STATISTIQUES SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::DISCIPLINAS Y METODOS DE LAS CIENCIAS SOCIALES::ESTADISTICAS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::STATISTIQUES DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ESTADISTICAS DEMOGRAFICAS | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorConference | UN. ECA Seminar on Techniques of Evaluation of Basic Demographic Data. (1973: July 16--28 : Accra, Ghana) | |
ags.subjectThesaurus | POPULATION CENSUSES | |
ags.subjectThesaurus | SOCIAL STATISTICS | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectThesaurus | RECENSEMENTS DE POPULATION | |
ags.subjectThesaurus | CENSOS DE POBLACION | |
ags.subjectThesaurus | STATISTIQUES SOCIALES | |
ags.subjectThesaurus | ESTADISTICAS SOCIALES | |
ags.subjectThesaurus | STATISTIQUES DEMOGRAPHIQUES | |
ags.subjectThesaurus | ESTADISTICAS DEMOGRAFICAS | |
ags.subjectClassification | 08.01.01 Demographic Trends | |
ags.availabilityNumber | 52879 | |
ags.availabilityNumber | 1973 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/CN.14/POP/91 | |
ags.JN | 52879 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
[Sans titre] [1403]
-
Population [2366]
-
Social Development [6666]