Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Errors and biases in demographic data and estimates
dc.description.abstract | This paper reviews the different types of errors and biases that exist in demographic data and also the methods of evaluation and adjustment. It is divided into a number of sections, dealing successively with the classification of errors in collected and processed data; methods of evaluation and control of sampling errors; and detection and evaluation of response errors. | en |
dc.title | Errors and biases in demographic data and estimates | en |
ags.descriptionNotes | Library also has edition in French under the title "Erreurs et distorsions dans les données et estimations démographiques". | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | AFR | |
dc.coverage.spatial | Africa | |
dc.date.accessioned | 2011-10-13T09:32:32Z | |
dc.date.available | 2011-10-13T09:32:32Z | |
dc.date.issued | 1973-06 | |
dc.identifier.uri | https://hdl.handle.net/10855/11692 | |
dc.format.extent | 52 p. : | |
dc.language | eng | |
dc.type | Working paper | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC STATISTICS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::POPULATION TRENDS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::POPULATION DYNAMICS::DEMOGRAPHIC ANALYSIS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::STATISTIQUES DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ESTADISTICAS DEMOGRAFICAS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::TENDANCES DEMOGRAPHIQUES | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::TENDENCIAS DEMOGRAFICAS | |
uneca.subject.fulltaxonomy | UNBIS::POPULATION::DYNAMIQUE DE LA POPULATION::ANALYSE DEMOGRAPHIQUE | |
uneca.subject.fulltaxonomy | UNBIS::POBLACION::DINAMICA DE LA POBLACION::ANALISIS DEMOGRAFICO | |
uneca.workflow.processed | true | |
ags.creatorCorporate | United Nations. Economic and Social Council | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Seminar on Techniques of Evaluation of Basic Demographic Data. (1973: July 16--28 : Accra, Ghana) | |
ags.subjectThesaurus | DEMOGRAPHIC STATISTICS | |
ags.subjectThesaurus | POPULATION TRENDS | |
ags.subjectThesaurus | DEMOGRAPHIC ANALYSIS | |
ags.subjectThesaurus | STATISTIQUES DEMOGRAPHIQUES | |
ags.subjectThesaurus | ESTADISTICAS DEMOGRAFICAS | |
ags.subjectThesaurus | TENDANCES DEMOGRAPHIQUES | |
ags.subjectThesaurus | TENDENCIAS DEMOGRAFICAS | |
ags.subjectThesaurus | ANALYSE DEMOGRAPHIQUE | |
ags.subjectThesaurus | ANALISIS DEMOGRAFICO | |
ags.subjectClassification | 08.01.01 Demographic Trends | |
ags.availabilityNumber | 52623 | |
ags.availabilityNumber | 1973 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | E/CN.14/POP/84 | |
ags.JN | 52623 | |
uneca.language.supported | en |
Fichier(s) constituant ce document
Ce document figure dans la(les) collection(s) suivante(s)
-
[Sans titre] [1403]
-
Population [2366]