Our Institutional Repository is currently undergoing an upgrade. The platform remains accessible for search and consultation. However, user login and content submissions are temporarily disabled. We appreciate your understanding.
Kenya's domestic services sector
dc.description.abstract | The main elements in the service sectors are Tourism which covers hotel and immigration statistics; transport and communication; finance, insurance, real estate and business services; ownership of dwelling units; and other service which include among other administration, defense, education and health service in public sector as well as community and social services in the private sector. | en |
dc.title | Kenya's domestic services sector | en |
ags.descriptionNotes | This paper has been prepared by Mr. J.W. Githinji of the Central Bureau of Statistics (CBS) of Kenya . The views expressed in the paper are those of the authors and do not necessarily reflect those of the United Nations. | en |
ags.publisherPlace | Addis Ababa : | en |
ags.publisherName | UN. ECA, | en |
dc.coverage.spatial | KEN | |
dc.coverage.spatial | Kenya | |
dc.date.accessioned | 2011-12-13T13:13:14Z | |
dc.date.available | 2011-12-13T13:13:14Z | |
dc.date.issued | 1995-09 | |
dc.identifier.uri | https://hdl.handle.net/10855/7244 | |
dc.format.extent | 5 p. | |
dc.language | eng | |
dc.type | Reports | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS::ECONOMIC ASPECTS | |
uneca.subject.fulltaxonomy | UNBIS::SOCIAL CONDITIONS AND EQUITY::WELFARE AND SOCIAL SERVICES::SOCIAL SERVICES | |
uneca.subject.fulltaxonomy | UNBIS::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::ECONOMIC CONDITIONS | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES::ASPECTS ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS::ASPECTOS ECONOMICOS | |
uneca.subject.fulltaxonomy | UNBIS::QUESTIONS SOCIALES::ASSISTANCE ET SERVICES SOCIAUX::SERVICES SOCIAUX | |
uneca.subject.fulltaxonomy | UNBIS::CUESTIONES SOCIALES::ASISTENCIA Y SERVICIOS SOCIALES::SERVICIOS SOCIALES | |
uneca.subject.fulltaxonomy | UNBIS::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::CONDITIONS ECONOMIQUES | |
uneca.subject.fulltaxonomy | UNBIS::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::CONDICIONES ECONOMICAS | |
uneca.classification.fulltaxonomy | Subject Categories::ECONOMIC DEVELOPMENT AND DEVELOPMENT FINANCE::02.02.00 ECONOMIC CONDITIONS | |
uneca.classification.fulltaxonomy | Subject Categories::DEVELOPPEMENT ECONOMIQUE ET FINANCEMENT DU DEVELOPPEMENT::02.02.00 CONDITIONS ECONOMIQUES | |
uneca.classification.fulltaxonomy | Subject Categories::DESARROLLO ECONOMICO Y FINANCIACION DEL DESARROLLO::02.02.00 CONDICIONES ECONOMICAS | |
uneca.workflow.processed | true | |
ags.creatorPersonal | Githinji, J.W. | |
ags.creatorCorporate | United Nations. Economic Commission for Africa | |
ags.creatorConference | UN. ECA Workshop on services in the domestic economy (1996, June 17 - 21 : Addis Ababa, Ethiopia) | |
ags.subjectThesaurus | ECONOMIC ASPECTS | |
ags.subjectThesaurus | SOCIAL SERVICES | |
ags.subjectThesaurus | Transport and communication | |
ags.subjectThesaurus | ECONOMIC CONDITIONS | |
ags.subjectThesaurus | ASPECTS ECONOMIQUES | |
ags.subjectThesaurus | ASPECTOS ECONOMICOS | |
ags.subjectThesaurus | SERVICES SOCIAUX | |
ags.subjectThesaurus | SERVICIOS SOCIALES | |
ags.subjectThesaurus | CONDITIONS ECONOMIQUES | |
ags.subjectThesaurus | CONDICIONES ECONOMICAS | |
ags.subjectClassification | 02.02.00 ECONOMIC CONDITIONS | |
ags.subjectClassification | 02.02.00 CONDITIONS ECONOMIQUES | |
ags.subjectClassification | 02.02.00 CONDICIONES ECONOMICAS | |
ags.availabilityNumber | 47362 | |
ags.availabilityNumber | 1995 | |
ags.availabilityLocation | ECA-HQ | |
ags.rights.termsofuse | public | |
ags.RN | DESIPA/STAT/ECA/WSSDE/doc.3/6 | |
ags.JN | 47362 | |
uneca.language.supported | en |
Files in this item
This item appears in the following Collection(s)
-
Economic Development [8123]
-
Social Development [6666]